skip to main |
skip to sidebar
For games played on Friday, February 5, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST |
|
|
|
| Marshfield--63 | Sandwich--61
|
| Falmouth--45 | Dennis-Yarmouth--40
|
|
|
|
|
|
|
|
|
|
|
| BAY STATE |
|
|
|
| Brookline--52 | Needham--49 |
| Dedham--29 | Norwood--32 |
|
|
| Framingham--58 | Wellesley--52 |
| Walpole--44 | Newton North--35 |
|
|
| Natick--45 | Weymouth--42 |
| Braintree--40 | Milton--38 |
|
|
|
|
| BIG 3 |
|
|
|
| Brockton--66 |
|
| Durfee--43 |
|
|
|
|
|
| BOSTON CITY |
|
|
|
| Brighton--43 | West Roxbury--62 |
| Dorchester--38 | Boston English--32 |
|
|
| Burke--76 | Fenway--58 |
| OBryant--64 | East Boston--20 |
|
|
| New Mission--62 |
|
| Hyde Park--26 |
|
|
|
|
|
| CAPE ANN |
|
|
|
| Manchester-Essex--60 | Triton--47 |
| Georgetown--38 | Amesbury--31 |
|
|
| Pentucket--64 | Ipswich--47 |
| Newburyport--32 | North Reading--45 |
|
|
| Wilmington--51 | Lynnfield--36 |
| North Andover--39 | Hamilton-Wenham--28 |
|
|
|
|
| CATH CENTRAL |
|
|
|
| Bishop Fenwick--67 | Trinity Catholic--43 |
| Austin Prep--49 | Marian--36 |
|
|
| Pope John--47 | Cardinal Spellman--63 |
| Cathedral--29 | Matignon--27 |
|
|
| St. Marys--59 |
|
| Arlington Catholic--56 |
|
|
|
|
|
| COMMONWEALTH |
|
|
|
| Minuteman--35 | Shawsheen--41 |
| Lynn Tech--27 | Greater Lowell--30 |
|
|
| Northeast--44 | Greater Lawrence--50 |
| Fellowship Christian--11 | North Shore--23 |
|
|
| Presentation of Mary--61 |
|
| Essex Aggie--55 |
|
|
|
|
|
| DUAL COUNTY |
|
|
|
| Concord-Carlisle--58 | Wayland--44 |
| Tyngsboro--38 | Arlington--33 |
|
|
| Lincoln-Sudbury--60 | Westford Academy--48 |
| Waltham--38 | Acton-Boxboro--28 |
|
|
| Newton South--71 | Weston--45 |
| Boston Latin--44 | Bedford--36 |
|
|
|
|
| EAC |
|
|
|
| Bishop Stang--67 | Coyle-Cassidy--47 |
| Somerset--55 | Marthas Vineyard--42 |
|
|
|
|
| GBL |
|
|
|
| Medford--42 | Somerville--52 |
| Malden--40 | Cambridge--43 |
|
|
|
|
| HOCKOMOCK |
|
|
|
| Canton--42 | Sharon--76 |
| Stoughton--40 | North Attleboro--64 |
|
|
| Mansfield--55 | Foxboro--64 |
| Franklin--54 | King Philip--40 |
|
|
|
|
| LIGHTHOUSE |
|
|
|
| Cape Cod Academy--49 |
|
| Sturgis--30 |
|
|
|
|
|
| MAYFLOWER |
|
|
|
| Avon--56 | Old Colony--71 |
| Bristol Aggie--28 | Upper Cape--46 |
|
|
| Blue Hills--51 | Bishop Connolly--46
|
| Bristol-Plymouth--21 | West Bridgewater--39 |
|
|
| Westport--54 | Norfolk Aggie--33 |
| Sacred Heart--52 | Cape Cod Tech--28 |
|
|
| Chatham--35 | Diman--?? |
| Holbrook--28 | South Shore--?? |
|
|
|
|
| MIDDLESEX |
|
|
|
| Reading--55 | Winchester--41 |
| Belmont--38 | Melrose--38 |
|
|
| Stoneham--55 | Woburn--41 |
| Lexington--32 | Burlington--33 |
|
|
| Watertown--48 |
|
| Wakefield--34 |
|
|
|
|
|
| MVC |
|
|
|
| Central Catholic--56 | Larwrence--56 |
| Billerica--30 | Notre Dame Academy--36 |
|
|
| Tewksbury--54 | Chlemsford--55 |
| Haverhill--32 | Dracut--49 |
|
|
|
|
| NORTHEASTERN |
|
|
|
| Gloucester--58 | Danvers--49 |
| Saugus--41 | Marblehead--23 |
|
|
| Lynn Classical--61 | Peabody--63 |
| Beverly--37 | Salem--45 |
|
|
| Lynn English--68 | Swampscott--38 |
| Revere--56 | Winthrop--18 |
|
|
|
|
| OLD COLONY |
|
|
|
| Dartmouth--60 | Taunton--57 |
| Attleboro--43 | Barnstable--31 |
|
|
|
|
| PATRIOT |
|
|
|
| Hanover--56 | Scituate--67 |
| Pembroke--23 | Hingham--49 |
|
|
| Quincy--64 | Silver Lake--63 |
| Randolph--47 | North Quincy--34 |
|
|
| Rockland--54 | Whitman-Hanson--45 |
| Middleboro--27 | Duxbury--43 |
|
|
|
|
| SOUTH COAST |
|
|
|
| Old Rochester--62 | Apponequet--43 |
| Seekonk--22 | Bourne--40 |
|
|
| Wareham--56 | Fairhaven--57 |
| Dighton-Rehoboth--53 | Case--32 |
|
|
|
|
| SOUTH SHORE |
|
|
|
| Abington--40 | Cohasset--45 |
| East Bridgewater--25 | Hull--29 |
|
|
| Carver--66 | Harwich--67 |
| Mashpee--40 | Norwell--58 |
|
|
|
|
| TRI-VALLEY |
|
|
|
| Holliston--62 | Medway--47 |
| Bellingham--41 | Norton--44 |
|
|
| Hopkinton--52 | Westwood--58 |
| Ashland--31 | Dover-Sherborn--25 |
|
|
| Millis--47 |
|
| Medfield--38 |
|
|
|
|
|
| NON-LEAGUE |
|
|
|
| Archbishop Williams--55 | North Cambridge Cath--?? |
| Notre Dame Hingham--44 | Nazareth--?? |
|
|
| Mt. St. Joseph--57 |
|
| Latin Academy--48 |
|
|
|
|
|
|
|
For games played on Friday, February 5, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST |
|
|
|
| Falmouth--61 | Sandwich--65
|
| Marshfield--46 | Dennis-Yarmouth--56
|
|
|
|
|
|
|
|
|
|
|
| BAY STATE |
|
|
|
| Brookline--85 | Natick--51 |
| Dedham--68 | Braintree--48 |
|
|
| Framingham--57 | Needham--45 |
| Walpole--56 | Norwood--35 |
|
|
| Milton--86 | Newton North--73 |
| Weymouth--73 | Wellesley--63 |
|
|
|
|
| BIG 3 |
|
|
|
| Brockton--71 |
|
| Durfee--68 |
|
|
|
|
|
| BOSTON CITY |
|
|
|
| Brighton--70 | West Roxbury--81 |
| Dorchester--58 | Boston English--74 |
|
|
| New Mission--81 | East Boston--103 |
| Hyde Park--40 | Fenway--66 |
|
|
| OBryant--68 |
|
| Burke--44 |
|
|
|
|
|
| CAPE ANN |
|
|
|
| Hamilton-Wenham--67 | North Reading--60 |
| Lynnfield--44 | Ipswich--46 |
|
|
| Manchester-Essex--64 | Pentucket--58 |
| Georgetown--51 | Newburyport--45 |
|
|
| North Andover--73 | Triton--63 |
| Wilmington--59 | Amesbury--51 |
|
|
|
|
| CATH CENTRAL |
|
|
|
| Bishop Fenwick--77 | Trinity Catholic--50 |
| Austin Prep--59 | Marian--46 |
|
|
| Cardinal Spellman--69 | Matignon--54 |
| Cathedral--59 | Pope John--51 |
|
|
| St. Marys--68 |
|
| Arlington Catholic--55 |
|
|
|
|
|
| CATH CONFERENCE |
|
|
|
| Catholic Memorial--65 | St. Johns Prep--73 |
| BC High--47 | Xaverian--55 |
|
|
|
|
| COMMONWEALTH |
|
|
|
| Chelsea--77 | Northeast--61 |
| Whittier--52 | Fellowship Christian--39 |
|
|
| Greater Lawrence--62 | Shawsheen--60 |
| North Shore--53 | Greater Lowell--52 |
|
|
| Lynn Tech--70 |
|
| Minuteman--34 |
|
|
|
|
|
| DUAL COUNTY |
|
|
|
| Acton-Boxboro--66 | Lincoln-Sudbury--55 |
| Westford Academy--58 | Waltham--49 |
|
|
| Bedford--62 | Newton South--66 |
| Weston--52 | Boston Latin--65 |
|
|
| Concord-Carlisle--63 | Wayland--79 |
| Tyngsboro--38 | Arlington--69 |
|
|
|
|
| EAC |
|
|
|
| Marthas Vineyard--69 | Somerset--56 |
| Coyle-Cassidy--54 | Bishop Stang--43 |
|
|
|
|
| GBL |
|
|
|
| Cambridge--60 | Malden--40 |
| Somerville--55 | Medford--39 |
|
|
|
|
| HOCKOMOCK |
|
|
|
| Canton--51 | North Attleboro--50 |
| Stoughton--48 | Sharon--32 |
|
|
| Mansfield--60 | Foxboro--63 |
| Franklin--56 | King Philip--50 |
|
|
|
|
| LIGHTHOUSE |
|
|
|
| Cape Cod Academy--51 |
|
| Sturgis--29 |
|
|
|
|
|
| MAYFLOWER |
|
|
|
| Blue Hills--59 | Tri-County--62 |
| Bristol-Plymouth--48 | Bristol Aggie--21 |
|
|
| Holbrook--50 | Cape Cod Tech--60 |
| Chatham--48 | Norfolk Aggie--54 |
|
|
| Avon--67 | Upper Cape--51 |
| West Bridgewater--60 | Old Colony--46 |
|
|
| Southeastern Reg--97 | South Shore--?? |
| Bishop Connolly--54 | Diman--?? |
|
|
|
|
| MIDDLESEX |
|
|
|
| Lexington--68 | Winchester--57 |
| Stoneham--60 | Melrose--43 |
|
|
| Reading--55 | Woburn--75 |
| Belmont--53 | Burlington--57 |
|
|
| Watertown--59 |
|
| Wakefield--48 |
|
|
|
|
|
| MVC |
|
|
|
| Billerica--57 | Lowell--51 |
| Haverhill--48 | Andover--44 |
|
|
| Central Catholic--73 | Methuen--78 |
| Lawrence--60 | Tewksbury--55 |
|
|
| Dracut--62 |
|
| Chelmsford--58 |
|
|
|
|
|
| NORTHEASTERN |
|
|
|
| Marblehead--65 | Lynn Classical--77 |
| Danvers--52 | Beverly--60 |
|
|
| Salem--63 | Lynn English--76 |
| Peabody--35 | Revere--55 |
|
|
| Saugus--70 | Winthrop--63 |
| Gloucester--66 | Swampscott--52 |
|
|
|
|
| OLD COLONY |
|
|
|
| Attleboro--83 | Barnstable--67 |
| Dartmouth--48 | Taunton--53 |
|
|
|
|
| PATRIOT |
|
|
|
| North Quincy--58 | Rockland--63 |
| Silver Lake--53 | Middleboro--56 |
|
|
| Pembroke--66 | Scituate--72 |
| Hanover--61 | Hingham--60 |
|
|
| Quincy--66 | Whitman-Hanson--65 |
| Randolph--65 | Duxbury--61 |
|
|
|
|
| SOUTH COAST |
|
|
|
| Apponequet--60 | Wareham--81 |
| Bourne--57 | Dighton-Rehoboth--36 |
|
|
| Fairhaven--59 | Seekonk--77 |
| Case--40 | Old Rochester--42 |
|
|
|
|
| SOUTH SHORE |
|
|
|
| Abington--66 | Norwell--62 |
| East Bridgewater--51 | Harwich--30 |
|
|
| Hull--58 | Mashpee--66 |
| Cohasset--54 | Carver--61 |
|
|
|
|
| TRI-VALLEY |
|
|
|
| Bellingham--61 | Medway--54 |
| Holliston--60 | Norton--40 |
|
|
| Dover-Sherborn--53 | Millis--72 |
| Westwood--49 | Medfield--66 |
|
|
| Hopkinton--70 |
|
| Ashland--58 |
|
|
|
|
|
| NON-LEAGUE |
|
|
|
| Bishop Feehan--69 | Mystic Valley--54 |
| Mt. St. Charles (RI)--42 | Covenant Christian--44 |
|
|
| Essex Aggie--52 |
|
| Notre Dame Academy--37 |
|
|
|
|
|
|
|