
For games played on Monday, February 1, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| CAPE ANN | |
| Hamilton-Wenham--68 | North Andover--70 |
| Georgetown--44 | Pentucket--33 |
| Manchester-Essex--74 | Rockport--69 |
| Ipswich--42 | Lynnfield--54 |
| Masconomet--65 | Wilmington--69 |
| Triton--28 | Newburyport--44 |
| CATH CENTRAL | |
| Cardinal Spellman--71 | St. Marys--61 |
| Austin Prep--48 | North Cambridge Cath--46 |
| St. Clement--75 | |
| Marian--65 | |
| LIGHTHOUSE | |
| Cape Cod Academy--53 | |
| Nantucket--48 | |
| MIDDLESEX | |
| Burlington--62 | Wakefield--61 |
| Stoneham--50 | Woburn--52 |
| Lexington--57 | Belmont--51 |
| Watertown--49 | Winchester--43 |
| Reading--55 | |
| Melrose--41 | |
| PATRIOT | |
| Duxbury--61 | Quincy--61 |
| Silver Lake--45 | Pembroke--47 |
| Hanover--62 | Rockland--54 |
| Middleboro--51 | Randolph--46 |
| Hingham--64 | Scituate--62 |
| North Quincy--46 | Whitman-Hanson--60 |
| TRI-VALLEY | |
| Ashland--64 | Medway--75 |
| Millis--63 | Hopkinton--60 |
| Holliston--66 | Norton--48 |
| Dover-Sherborn--34 | Westwood--44 |
| Medfield--68 | |
| Bellingham--55 | |
| NON-LEAGUE | |
| Boston English--64 | Malden--74 |
| New Bedford--50 | Dracut--72 |
| Fairhaven--62 | Marthas Vineyard--67 |
| Diman--33 | Bourne--29 |
No comments:
Post a Comment