Ashland's Nicole D'ArgentoInside the numbers of Division 2 EMass Champion Ashland.
Ashland has absolutely ridiculous stats that defy any type of breakdown. That's what happens when you outscore your opponents (256-13) for the year. But I'll try.
They average 11.10 runs per game for the season and the number has decreased to 6.80 in the tournament.
They have scored 5 or more runs 19 times and 10 or more runs 13 times.
Allowed 0.40 runs per game during the season. The number has increased slightly to a miniscule 1.00 in the tournament.
Allowed more than 3 runs only 0% of the time in the regular season but 0% in a smaller sample in the tournament.
Had 13 shutouts for the regular season but only has 1 in the post season.
| Ashland (25-0) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Norton | W | 15 | 1 |
| Westwood | W | 9 | 1 |
| Dover-Sherborn | W | 18 | 0 |
| Millis | W | 15 | 0 |
| Medfield | W | 8 | 0 |
| Hopkinton | W | 13 | 0 |
| Holliston | W | 12 | 0 |
| Medway | W | 7 | 0 |
| Bellingham | W | 1 | 0 |
| Norton | W | 15 | 0 |
| Hudson | W | 1 | 0 |
| Westwood | W | 17 | 2 |
| Dover-Sherborn | W | 15 | 0 |
| Millis | W | 14 | 1 |
| Medfield | W | 8 | 1 |
| Hopkinton | W | 15 | 0 |
| Holliston | W | 16 | 1 |
| Coyle-Cassidy | W | 5 | 0 |
| Medway | W | 15 | 0 |
| Bellingham | W | 3 | 1 |
| REGULAR SEASON TOTAL | (20-0) | 222 | 8 |
| Playoffs | |||
| Old Rochester | W | 9 | 0 |
| East Bridgewater | W | 17 | 1 |
| Cardinal Spellman | W | 3 | 1 |
| Coyle-Cassidy | W | 2 | 1 |
| Concord-Carlisle | W | 3 | 2 |
| POST SEASON TOTAL | (5-0) | 34 | 5 |
| OVERALL TOTAL | (25-0) | 256 | 13 |
Hudson's Nicole Meuse/Paul Kapteyn-T & G StaffInside the numbers of Division 2 CMassWMass Champion Hudson.
Hudson is (10-2) in their last 12 games, outscoring their opponents (88-20) in that span.
They average 7.75 runs per game for the season and the number has decreased to 6.50 in the tournament.
They have scored 5 or more runs 17 times and 10 or more runs 9 times.
Allowed 2.65 runs per game during the season. The number has decreased to a miniscule 0.50 in the tournament.
Allowed more than 3 runs only 30% of the time in the regular season but 0% in a smaller sample in the tournament.
Had 4 shutouts for the regular season but already has 2 in 4 games in the post season.
| Hudson (18-6) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Algonquin Reg | W | 13 | 1 |
| Oakmont | W | 16 | 2 |
| Clinton | W | 9 | 2 |
| Groton-Dunstable | W | 5 | 3 |
| Groton-Dunstable | W | 16 | 11 |
| Nashoba Reg | W | 10 | 0 |
| Gardner | L | 3 | 5 |
| Shrewsbury | L | 1 | 2 |
| Lunenburg | W | 6 | 2 |
| Narragansett | W | 10 | 1 |
| Ashland | L | 0 | 1 |
| Murdock | L | 4 | 5 |
| Murdock | W | 9 | 6 |
| Oakmont | W | 12 | 0 |
| Clinton | W | 5 | 4 |
| Lunenburg | W | 11 | 0 |
| Narragansett | W | 17 | 0 |
| Milford | L | 1 | 3 |
| Shrewsbury | W | 6 | 1 |
| Marlborough | L | 1 | 4 |
| REGULAR SEASON TOTAL | (14-6) | 155 | 53 |
| Playoffs | |||
| Groton-Dunstable | W | 11 | 1 |
| Grafton | W | 2 | 1 |
| Millbury | W | 7 | 0 |
| Hampshire | W | 6 | 0 |
| POST SEASON TOTAL | (4-0) | 26 | 2 |
| OVERALL TOTAL | (18-6) | 181 | 55 |











