Lexington's Kiki Saveriano/David Morrison-wicked localInside the numbers of defending Division 1 State Champion Lexington.
Lexington is (9-1) in their last 10 games, outscoring their opponents (37-12) in that span.
They average 7.40 runs per game for the season but it has dipped to 3.80 in the tournament against the best pitchers in the state.
They have scored 5 or more runs 12 times and 10 or more runs 7 times.
Only allowed 1.25 runs per game during the season (if you eliminate the Melrose game--Kiki didn't pitch) it would drop to 0.74. The number has increased slightly to 1.40 in the tournament.
Allowed more than 3 runs only 5% of the time in the regular season but 0% in a smaller sample in the tournament.
A nice crisp 12 shutouts for the year and 7 other games were only 1 run was allowed. So there is a 76% chance you will score 1 run or less.
| Lexington (23-2) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Belmont | W | 13 | 0 |
| Woburn | W | 1 | 0 |
| Wakefield | W | 2 | 0 |
| Winchester | W | 19 | 0 |
| Billerica | W | 1 | 0 |
| Reading | W | 8 | 1 |
| Stoneham | W | 5 | 3 |
| Melrose | W | 15 | 11 |
| Burlington | W | 4 | 2 |
| Belmont | W | 16 | 1 |
| Woburn | W | 3 | 1 |
| Wakefield | W | 13 | 0 |
| Winchester | W | 24 | 0 |
| Reading | W | 6 | 0 |
| Stoneham | L | 0 | 1 |
| Melrose | W | 10 | 0 |
| Burlington | W | 2 | 0 |
| Milton | W | 4 | 3 |
| Cardinal Spellman | W | 2 | 1 |
| Concord-Carlisle | L | 0 | 1 |
| REGULAR SEASON TOTAL | (18-2) | 148 | 25 |
| Playoffs | |||
| Reading | W | 7 | 0 |
| Chelmsford | W | 4 | 3 |
| Newton North | W | 2 | 1 |
| Danvers | W | 5 | 3 |
| Braintree | W | 1 | 0 |
| POST SEASON TOTAL | (5-0) | 19 | 7 |
| OVERALL TOTAL | (23-2) | 167 | 32 |
Inside the numbers of Division 1 CMass/WMass Champion Gardner.
Gardner is (10-1) in their last 11 games, outscoring their opponents (46-8) in that span.
They average 5.30 runs per game for the season but it has dipped slightly to 4.60 in the tournament.
They have scored 5 or more runs 12 times and 10 or more runs 3 times.
Only allowed 1.50 runs per game during the season. The number has decreased to a miniscule 0.20 in the tournament.
Allowed more than 3 runs only 5% of the time in the regular season but 0% in a smaller sample in the tournament.
A nice crisp 12 shutouts for the year and 4 other games were only 1 run was allowed. So there is a 64% chance you will score 1 run or less.
| Gardner (21-4) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Shrewbury | W | 5 | 1 |
| North Middlesex | W | 15 | 0 |
| Concord-Carlisle | L | 0 | 3 |
| Westboro | W | 9 | 3 |
| Marlborough | L | 0 | 2 |
| Notre Dame (Worc) | W | 4 | 0 |
| North Middlesex | W | 17 | 0 |
| Hudson | W | 5 | 3 |
| Leominster | W | 2 | 1 |
| Groton-Dunstable | W | 6 | 0 |
| Westboro | W | 3 | 2 |
| Quabbin | W | 9 | 2 |
| Nashoba Reg | W | 3 | 0 |
| Groton-Dunstable | L | 5 | 6 |
| St. Peter-Marian | W | 1 | 0 |
| Quabbin | W | 6 | 0 |
| Holy Name | W | 2 | 0 |
| Nashoba Reg | W | 10 | 4 |
| Marlborough | L | 0 | 1 |
| Acton-Boxboro | W | 4 | 2 |
| REGULAR SEASON TOTAL | (16-4) | 106 | 30 |
| Playoffs | |||
| Fitchburg | W | 8 | 0 |
| Shepherd Hill | W | 2 | 1 |
| Milford | W | 8 | 0 |
| Nashoba Reg | W | 2 | 0 |
| Minnechaug | W | 3 | 0 |
| POST SEASON TOTAL | (5-0) | 23 | 1 |
| OVERALL TOTAL | (21-4) | 129 | 31 |

No comments:
Post a Comment