A look at the divisional numbers through WEEK 2 of the EMass football season. If you want to see each team's opponents and scores just go to Search Football Scores at EmassSports.com.Division 1 is (19-16, .543)
| DIVISION 1 | |||||
| TEAM | LEAGUE | W | L | ||
| Brockton | Big 3 | 2 | 0 | ||
| New Bedford | Big 3 | 1 | 1 | ||
| Durfee | Big 3 | 0 | 2 | ||
| 3 | 3 | ||||
| Catholic Memorial | Catholic Conf | 2 | 0 | ||
| Xaverian | Catholic Conf | 2 | 0 | ||
| BC High | Catholic Conf | 1 | 1 | ||
| St. Johns Prep | Catholic Conf | 1 | 1 | ||
| Malden Catholic | Catholic Conf | 0 | 2 | ||
| 6 | 4 | ||||
| Medford | GBL | 1 | 0 | ||
| Everett | GBL | 1 | 1 | ||
| Malden | GBL | 1 | 1 | ||
| Somerville | GBL | 1 | 1 | ||
| Cambridge | GBL | 0 | 2 | ||
| 4 | 5 | ||||
| Billerica | MVC-Large | 2 | 0 | ||
| Chelmsford | MVC-Large | 2 | 0 | ||
| Andover | MVC-Large | 1 | 1 | ||
| Central Catholic | MVC-Large | 1 | 1 | ||
| Lowell | MVC-Large | 0 | 2 | ||
| 6 | 4 | ||||
| TOTAL | 19 | 16 |
Division 1A is (21-25, .457)
| DIVISION 1A | |||||
| TEAM | LEAGUE | W | L | ||
| Needham | Bay State-Carey | 2 | 0 | ||
| Newton North | Bay State-Carey | 1 | 1 | ||
| Weymouth | Bay State-Carey | 1 | 1 | ||
| Braintree | Bay State-Carey | 0 | 2 | ||
| Brookline | Bay State-Carey | 0 | 2 | ||
| Framingham | Bay State-Carey | 0 | 2 | ||
| 4 | 8 | ||||
| Westford Academy | DCL-Large | 2 | 0 | ||
| Acton-Boxboro | DCL-Large | 1 | 1 | ||
| Boston Latin | DCL-Large | 1 | 1 | ||
| Newton South | DCL-Large | 1 | 1 | ||
| Lincoln-Sudbury | DCL-Large | 0 | 2 | ||
| Waltham | DCL-Large | 0 | 2 | ||
| 5 | 7 | ||||
| Gloucester | NEC-Large | 2 | 0 | ||
| Lynn English | NEC-Large | 2 | 0 | ||
| Lynn Classical | NEC-Large | 1 | 1 | ||
| Peabody | NEC-Large | 1 | 1 | ||
| Revere | NEC-Large | 1 | 1 | ||
| Salem | NEC-Large | 0 | 2 | ||
| 7 | 5 | ||||
| Barnstable | Old Colony | 2 | 0 | ||
| Bridgewater-Raynham | Old Colony | 2 | 0 | ||
| Attleboro | Old Colony | 1 | 1 | ||
| Dartmouth | Old Colony | 0 | 2 | ||
| Taunton | Old Colony | 0 | 2 | ||
| 5 | 5 | ||||
| TOTAL | 21 | 25 |
Division 2 is (34-25, .576)
| DIVISION 2 | |||||
| TEAM | LEAGUE | W | L | ||
| Natick | Bay State-Herget | 2 | 0 | ||
| Walpole | Bay State-Herget | 2 | 0 | ||
| Wellesley | Bay State-Herget | 2 | 0 | ||
| Milton | Bay State-Herget | 1 | 1 | ||
| Norwood | Bay State-Herget | 1 | 1 | ||
| Dedham | Bay State-Herget | 0 | 2 | ||
| 8 | 4 | ||||
| Canton | Hockomock | 1 | 0 | ||
| Franklin | Hockomock | 2 | 0 | ||
| King Philip | Hockomock | 2 | 0 | ||
| Mansfield | Hockomock | 2 | 0 | ||
| North Attleboro | Hockomock | 2 | 0 | ||
| Foxboro | Hockomock | 1 | 1 | ||
| Sharon | Hockomock | 1 | 1 | ||
| Oliver Ames | Hockomock | 0 | 2 | ||
| Stoughton | Hockomock | 0 | 2 | ||
| 11 | 6 | ||||
| Belmont | Middlesex-Large | 2 | 0 | ||
| Reading | Middlesex-Large | 2 | 0 | ||
| Lexington | Middlesex-Large | 1 | 1 | ||
| Winchester | Middlesex-Large | 1 | 1 | ||
| Woburn | Middlesex-Large | 0 | 2 | ||
| Watertown | Middlesex-Small | 2 | 0 | ||
| Burlington | Middlesex-Small | 1 | 1 | ||
| Melrose | Middlesex-Small | 0 | 2 | ||
| Stoneham | Middlesex-Small | 0 | 2 | ||
| Wakefield | Middlesex-Small | 0 | 2 | ||
| 9 | 11 | ||||
| Dracut | MVC-Small | 2 | 0 | ||
| Methuen | MVC-Small | 2 | 0 | ||
| Lawrence | MVC-Small | 1 | 1 | ||
| Tewksbury | MVC-Small | 1 | 1 | ||
| Haverhill | MVC-Small | 0 | 2 | ||
| 6 | 4 | ||||
| TOTAL | 34 | 25 |
Division 2A is (26-21, .553)
| DIVISION 2A | |||||
| TEAM | LEAGUE | W | L | ||
| Falmouth | Atlantic Coast | 2 | 0 | ||
| Plymouth North | Atlantic Coast | 2 | 0 | ||
| Plymouth South | Atlantic Coast | 1 | 0 | ||
| Dennis-Yarmouth | Atlantic Coast | 1 | 1 | ||
| Marshfield | Atlantic Coast | 1 | 1 | ||
| Nauset | Atlantic Coast | 1 | 1 | ||
| Sandwich | Atlantic Coast | 0 | 2 | ||
| 8 | 5 | ||||
| Triton | CAL-Large | 2 | 0 | ||
| Wilmington | CAL-Large | 2 | 0 | ||
| Masconomet | CAL-Large | 1 | 1 | ||
| North Andover | CAL-Large | 1 | 1 | ||
| Pentucket | CAL-Large | 0 | 2 | ||
| 6 | 4 | ||||
| Weston | DCL-Small | 2 | 0 | ||
| Tyngsboro | DCL-Small | 1 | 1 | ||
| Wayland | DCL-Small | 1 | 1 | ||
| Arlington | DCL-Small | 0 | 2 | ||
| Bedford | DCL-Small | 0 | 2 | ||
| Concord-Carlisle | DCL-Small | 0 | 2 | ||
| 4 | 8 | ||||
| North Quincy | Patriot-Keenan | 2 | 0 | ||
| Silver Lake | Patriot-Keenan | 2 | 0 | ||
| Whitman-Hanson | Patriot-Keenan | 2 | 0 | ||
| Hingham | Patriot-Keenan | 1 | 1 | ||
| Scituate | Patriot-Keenan | 1 | 1 | ||
| Duxbury | Patriot-Keenan | 0 | 2 | ||
| 8 | 4 | ||||
| TOTAL | 26 | 21 |
Division 3 is (23-25, .479)
| DIVISION 3 | |||||
| TEAM | LEAGUE | W | L | ||
| Somerset | EAC | 2 | 0 | ||
| Bishop Feehan | EAC | 1 | 1 | ||
| Coyle-Cassidy | EAC | 1 | 1 | ||
| Marthas Vineyard | EAC | 1 | 1 | ||
| Bishop Stang | EAC | 0 | 1 | ||
| 5 | 4 | ||||
| Beverly | NEC-Small | 1 | 0 | ||
| Danvers | NEC-Small | 2 | 0 | ||
| Marblehead | NEC-Small | 2 | 0 | ||
| Saugus | NEC-Small | 1 | 1 | ||
| Swampscott | NEC-Small | 1 | 1 | ||
| Winthrop | NEC-Small | 1 | 1 | ||
| 8 | 3 | ||||
| Hanover | Patriot-Fisher | 1 | 1 | ||
| Pembroke | Patriot-Fisher | 1 | 1 | ||
| Randolph | Patriot-Fisher | 1 | 1 | ||
| Middleboro | Patriot-Fisher | 0 | 2 | ||
| Quincy | Patriot-Fisher | 0 | 1 | ||
| Rockland | Patriot-Fisher | 0 | 2 | ||
| 3 | 8 | ||||
| Old Rochester | South Coast | 2 | 0 | ||
| Apponequet | South Coast | 1 | 1 | ||
| Dighton-Rehoboth | South Coast | 1 | 1 | ||
| Fairhaven | South Coast | 1 | 1 | ||
| Seekonk | South Coast | 1 | 1 | ||
| Wareham | South Coast | 1 | 1 | ||
| Bourne | South Coast | 0 | 2 | ||
| Case | South Coast | 0 | 2 | ||
| Greater New Bedford Voc | South Coast | 0 | 1 | ||
| 7 | 10 | ||||
| TOTAL | 23 | 25 |
Division 3A is (30-28, .517)
| DIVISION 3A | |||||
| TEAM | LEAGUE | W | L | ||
| Lynnfield | CAL-Small | 2 | 0 | ||
| Newburyport | CAL-Small | 2 | 0 | ||
| North Reading | CAL-Small | 1 | 1 | ||
| Amesbury | CAL-Small | 0 | 2 | ||
| Georgetown | CAL-Small | 0 | 1 | ||
| Hamilton-Wenham | CAL-Small | 0 | 2 | ||
| Ipswich | CAL-Small | 0 | 2 | ||
| 5 | 8 | ||||
| Archbishop Williams | Cath Central-Large | 1 | 0 | ||
| St. Marys | Cath Central-Large | 2 | 0 | ||
| Arlington Catholic | Cath Central-Large | 1 | 1 | ||
| Austin Prep | Cath Central-Large | 1 | 1 | ||
| Bishop Fenwick | Cath Central-Large | 1 | 1 | ||
| Cardinal Spellman | Cath Central-Large | 0 | 2 | ||
| 6 | 5 | ||||
| Abington | South Shore | 2 | 0 | ||
| Cohasset | South Shore | 2 | 0 | ||
| Hull | South Shore | 2 | 0 | ||
| Mashpee | South Shore | 2 | 0 | ||
| Norwell | South Shore | 2 | 0 | ||
| Carver | South Shore | 0 | 2 | ||
| East Bridgewater | South Shore | 0 | 2 | ||
| 10 | 4 | ||||
| Holliston | Tri-Valley | 2 | 0 | ||
| Medway | Tri-Valley | 2 | 0 | ||
| Norton | Tri-Valley | 2 | 0 | ||
| Westwood | Tri-Valley | 2 | 0 | ||
| Millis | Tri-Valley | 1 | 1 | ||
| Ashland | Tri-Valley | 0 | 2 | ||
| Bellingham | Tri-Valley | 0 | 2 | ||
| Dover-Sherborn | Tri-Valley | 0 | 2 | ||
| Hopkinton | Tri-Valley | 0 | 2 | ||
| Medfield | Tri-Valley | 0 | 2 | ||
| 9 | 11 | ||||
| TOTAL | 30 | 28 |
Division 4 is (11-18, .379)
| DIVISION 4 | |||||
| TEAM | LEAGUE | W | L | ||
| West Roxbury | Boston North | 1 | 0 | ||
| East Boston | Boston North | 1 | 1 | ||
| Boston English | Boston North | 0 | 2 | ||
| Charlestown | Boston North | 0 | 1 | ||
| Madison Park | Boston North | 0 | 1 | ||
| South Boston | Boston North | 0 | 1 | ||
| 2 | 6 | ||||
| Lynn Tech | Comm-Large | 2 | 0 | ||
| Whittier | Comm-Large | 2 | 0 | ||
| Greater Lawrence | Comm-Large | 1 | 1 | ||
| Greater Lowell | Comm-Large | 1 | 1 | ||
| Shawsheen | Comm-Large | 0 | 2 | ||
| 6 | 4 | ||||
| Bishop Connolly | Mayflower-Large | 1 | 0 | ||
| Blue Hills | Mayflower-Large | 1 | 1 | ||
| Bristol-Plymouth | Mayflower-Large | 1 | 1 | ||
| Cape Cod Tech | Mayflower-Large | 0 | 1 | ||
| Diman | Mayflower-Large | 0 | 1 | ||
| South Shore | Mayflower-Large | 0 | 2 | ||
| Southeastern Reg | Mayflower-Large | 0 | 2 | ||
| 3 | 8 | ||||
| TOTAL | 11 | 18 |
Division 4A is (17-27, .386)
| DIVISION 4A | |||||
| TEAM | LEAGUE | W | L | ||
| Burke | Boston South | 1 | 1 | ||
| Hyde Park | Boston South | 1 | 1 | ||
| Latin Academy | Boston South | 1 | 1 | ||
| OBryant | Boston South | 1 | 1 | ||
| Brighton | Boston South | 0 | 1 | ||
| Dorchester | Boston South | 0 | 1 | ||
| 4 | 6 | ||||
| Lowell Catholic | Cath Central-Small | 1 | 1 | ||
| Marian | Cath Central-Small | 1 | 1 | ||
| Pope John | Cath Central-Small | 1 | 1 | ||
| St. Clement | Cath Central-Small | 1 | 1 | ||
| Cathedral | Cath Central-Small | 0 | 2 | ||
| Matignon | Cath Central-Small | 0 | 2 | ||
| Trinity Catholic | Cath Central-Small | 0 | 2 | ||
| 4 | 10 | ||||
| Chelsea | Comm-Small | 2 | 0 | ||
| North Shore | Comm-Small | 2 | 0 | ||
| Manchester-Essex | Comm-Small | 1 | 1 | ||
| Minuteman | Comm-Small | 0 | 2 | ||
| Mystic Valley | Comm-Small | 0 | 1 | ||
| Northeast | Comm-Small | 0 | 2 | ||
| 5 | 6 | ||||
| Holbrook-Avon | Mayflower-Small | 1 | 1 | ||
| Nantucket | Mayflower-Small | 1 | 1 | ||
| Old Colony | Mayflower-Small | 1 | 1 | ||
| Tri-County | Mayflower-Small | 1 | 1 | ||
| West Bridgewater | Mayflower-Small | 0 | 1 | ||
| 4 | 5 | ||||
| TOTAL | 17 | 27 |