
For games played on Friday, December 18, 2009.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| ATLANTIC COAST | |
| Falmouth--50 | Plymouth South--64 |
| Nauset--19 | Sandwich--39 |
| Marshfield--67 | |
| Dennis-Yarmouth--31 | |
| BAY STATE | |
| Framingham--53 | Walpole--60 |
| Weymouth--25 | Natick--42 |
| Needham--49 | Wellesley--51 |
| Brookline--42 | Dedham--14 |
| Newton North--72 | |
| Braintree--54 | |
| Norwood--44 | |
| Milton--44 | |
| BOSTON CITY | |
| Burke--53 | New Mission--63 |
| Brighton--47 | OBryant--40 |
| Fenway--63 | Dorchester--42 |
| Latin Academy--48 | Boston English--41 |
| CAPE ANN | |
| Ipswich--60 | North Andover--47 |
| Hamilton-Wenham--40 | Masconomet--41 |
| Manchester-Essex--45 | North Reading--44 |
| Rockport--18 | Lynnfield--32 |
| CATH CENTRAL | |
| Archbishop Williams--62 | Marian--57 |
| Bishop Fenwick--61 | Cathedral--37 |
| Cardinal Spellman--53 | St. Clement--48 |
| Arlington Catholic--38 | Pope John--47 |
| Lowell Catholic--41 | St. Marys--55 |
| Trinity Catholic--40 | Austin Prep--43 |
| COMMONWEALTH | |
| Minuteman--28 | Whittier--75 |
| Shawsheen--27 | Greater Lawrence--56 |
| Northeast--30 | Presentation of Mary--44 |
| Mystic Valley--23 | Chelsea--22 |
| Essex Aggie--50 | |
| North Shore--21 | |
| DUAL COUNTY | |
| Acton-Boxboro--54 | Newton South--62 |
| Boston Latin--28 | Waltham--29 |
| Bedford--34 | Westford Academy--68 |
| Wayland--33 | Lincoln-Sudbury--58 |
| Concord-Carlisle--53 | |
| Arlington--37 | |
| HOCKOMOCK | |
| Franklin--64 | Oliver Ames--62 |
| Canton--47 | Stoughton--21 |
| Mansfield--63 | Foxboro--51 |
| King Philip--27 | North Attleboro--35 |
| MAYFLOWER | |
| Blue Hills--68 | Holbrook--41 |
| Upper Cape--43 | Tri-County--31 |
| Old Colony--48 | Southeastern Reg--50 |
| Diman--36 | Bristol Aggie--29 |
| MIDDLESEX | |
| Melrose--64 | Watertown--50 |
| Belmont--31 | Burlington--36 |
| Reading--59 | Woburn--51 |
| Winchester--38 | Lexington--21 |
| Stoneham--65 | |
| Wakefield--35 | |
| MVC | |
| Central Catholic--61 | Tewksbury--61 |
| Lowell--33 | Dracut--35 |
| Lawrence--59 | |
| Chelmsford--51 | |
| NORTHEASTERN | |
| Danvers--55 | Lynn English--64 |
| Marblehead--37 | Revere--54 |
| Gloucester--72 | Peabody--55 |
| Saugus--26 | Salem--27 |
| Lynn Classical--49 | Swampscott--48 |
| Beverly--46 | Winthrop--25 |
| PATRIOT | |
| Scituate--45 | Rockland--53 |
| Duxbury--42 | Pembroke--22 |
| Hanover--60 | Silver Lake--53 |
| Quincy--59 | Hingham--27 |
| Randolph--61 | Whitman-Hanson--65 |
| Middleboro--35 | North Quincy--41 |
| SOUTH COAST | |
| Dighton-Rehoboth--52 | |
| Apponequet--20 | |
| SOUTH SHORE | |
| Abington--48 | Hull--67 |
| Norwell--44 | Mashpee--23 |
| Cohasset--60 | Harwich--77 |
| Carver--47 | East Bridgewater--58 |
| TRI-VALLEY | |
| Hopkinton--77 | Medfield--54 |
| Bellingham--34 | Holliston--42 |
| Medway--50 | Millis--54 |
| Dover-Sherborn--46 | Norton--39 |
| NON-LEAGUE | |
| Bishop Stang--71 | Somerville--46 |
| Westport--52 | Billerica--39 |
| Brockton--62 | New Bedford--66 |
| Dartmouth--53 | Attleboro--15 |
| Coyle-Cassidy--39 | Franklin County Tech--50 |
| Taunton--34 | Norfolk Aggie--23 |
| Durfee--60 | Seekonk--44 |
| Bishop Feehan--56 | Somerset--42 |
| Bishop Connolly--53 | |
| Cape Cod Academy--42 |