DATE | OPPONENT | TIME | |
TUES | 12/15 | Lawrence | 7:30 |
FRI | 12/18 | at Billerica | 7:30 |
TUES | 12/22 | Groton-Dunstable | 7:00 |
SAT | 12/26 | Holiday Trn at UML | TBA |
SUN | 12/27 | Holiday Trn at UML | TBA |
TUES | 12/29 | Holiday Trn at UML | TBA |
TUES | 1/05 | Central Catholic | 7:30 |
FRI | 1/08 | at Tewksbury | 7:30 |
TUES | 1/12 | at Haverhill | 7:30 |
FRI | 1/15 | Dracut | 7:30 |
SUN | 1/17 | Westford Academy | 6:30 |
TUES | 1/19 | at Lowell | 7:30 |
FRI | 1/22 | Andover | 7:30 |
TUES | 1/26 | Methuen | 7:30 |
FRI | 1/29 | Billerica | 7:30 |
TUES | 2/02 | Tewksbury | 7:30 |
FRI | 2/05 | at Dracut | 7:30 |
FRI | 2/12 | at Methuen | 7:30 |
SUN | 2/14 | Woburn Trn | TBA |
MON | 2/15 | Woburn Trn | TBA |
Girls Varsity
DATE | OPPONENT | TIME | |
TUES | 12/15 | at Billerica | 7:30 |
FRI | 12/18 | Lawrence | 7:30 |
MON | 12/21 | Andover | 7:30 |
SUN | 12/27 | Billerica Holiday Trn (Fenway, | 5:30 |
TUES | 12/29 | Billerica, Tewksbury) | TBA |
SAT | 1/02 | Groton-Dunstable | 7:00 |
TUES | 1/05 | at Central Catholic | 7:30 |
FRI | 1/08 | Tewksbury | 7:30 |
TUES | 1/12 | Methuen | 7:30 |
FRI | 1/15 | at Dracut | 7:30 |
SUN | 1/17 | Wilmington | 2:30 |
TUES | 1/19 | Lowell | 7:30 |
FRI | 1/22 | at Notre Dame | 6:30 |
TUES | 1/26 | at Haverhill | 7:30 |
FRI | 1/29 | at Lawrence | 7:30 |
TUES | 2/02 | at Tewksbury | 7:30 |
FRI | 2/05 | Dracut | 7:30 |
WED | 2/10 | Notre Dame | 7:30 |
FRI | 2/12 | Haverhill | 7:30 |
SUN | 2/14 | North Andover | 2:30 |
No comments:
Post a Comment