
For games played on Friday, December 11, 2009.
| BAY STATE | |
| Brookline--47 | Needham--64 |
| Weymouth--21 | Braintree--45 |
| Newton North--54 | Norwood--37 |
| Framingham--36 | Natick--28 |
| Wellesley--65 | Walpole--60 |
| Milton--34 | Dedham--21 |
| BOSTON CITY | |
| Brighton--49 | New Mission--46 |
| Boston English--33 | Burke--32 |
| Fenway--49 | |
| Charlestown--17 | |
| CAPE ANN | |
| North Andover--42 | Ipswich--53 |
| Wilmington--41 | North Reading--35 |
| Pentucket--58 | Triton--58 |
| Newburyport--22 | Amesbury--50 |
| CATH CENTRAL | |
| Lowell Catholic--42 | Matignon--41 |
| Marian--27 | Pope John--31 |
| COMMONWEALTH | |
| Presentation of Mary--48 | |
| North Shore--24 | |
| DUAL COUNTY | |
| Acton-Boxboro--49 | Lincoln-Sudbury--61 |
| Concord-Carlisle--28 | Weston--32 |
| Bedford--68 | Newton South--64 |
| Waltham--56 | Wayland--38 |
| Boston Latin--35 | Westford Academy--56 |
| Arlington--29 | Tyngsboro--31 |
| HOCKOMOCK | |
| Foxboro--49 | Mansfield--67 |
| Oliver Ames--45 | Canton--44 |
| Franklin--51 | Sharon--56 |
| North Attleboro--44 | Stoughton--53 |
| LIGHTHOUSE | |
| Cape Cod Academy--52 | |
| Sturgis--27 | |
| MAYFLOWER | |
| Blue Hills--46 | Avon--46 |
| Norfolk Aggie--35 | Holbrook--22 |
| Chatham--48 | |
| Upper Cape--41 | |
| TRI-VALLEY | |
| Ashland--62 | Millis--59 |
| Bellingham--38 | Medway--43 |
| Hopkinton--34 | Westwood--50 |
| Norton--33 | Holliston--32 |
| Medfield--59 | |
| Dover-Sherborn--32 | |
| NON-LEAGUE | |
| Abington--51 | Norwell--57 |
| Rockland--33 | Sacred Heart--36 |
| Durfee--55 | Notre Dame Hingham--52 |
| Carver--53 | Hingham--50 |
| East Bridgewater--54 | Revere--64 |
| Middleboro--22 | Medford--41 |
| Marshfield--52 | Somerset--45 |
| Bridgewater-Raynham--29 | Apponequet--30 |
| Minuteman--31 | Harwich--50 |
| Mt. Alvernia--24 | Dennis-Yarmouth--30 |
| Mt. St. Joseph--48 | Nauset--56 |
| Latin Academy--43 | Easthampton--35 |
| Greater Lawrence--41 | New Bedford--69 |
| Rockport--35 | Fairhaven--37 |

