
For games played on Friday, December 11, 2009.
| BAY STATE | |
| Brookline--66 | Dedham--72 |
| Weymouth--57 | Walpole--61 |
| Milton--54 | Natick--50 |
| Wellesley--44 | Norwood--47 |
| Newton North--71 | |
| Framingham--41 | |
| BOSTON CITY | |
| New Mission--81 | West Roxbury--85 |
| Burke--43 | Dorchester--55 |
| OBryant--68 | Brighton--91 |
| Hyde Park--50 | Boston English--84 |
| | |
| CAPE ANN | |
| North Reading--60 | Triton--58 |
| Ipswich--51 | Amesbury--49 |
| CATH CENTRAL | |
| Marian--56 | |
| Lowell Catholic--45 | |
| DUAL COUNTY | |
| Lincoln-Sudbury--40 | Wayland--81 |
| Weston--37 | Newton South--65 |
| Westford Academy--97 | Arlington--66 |
| Tyngsboro--51 | Boston Latin--50 |
| Bedford--65 | |
| Waltham--52 | |
| HOCKOMOCK | |
| Mansfield--64 | Oliver Ames--58 |
| Canton--50 | Foxboro--44 |
| Stoughton--65 | |
| Sharon--41 | |
| MAYFLOWER | |
| Westport--86 | Bristol-Plymouth--69 |
| Southeastern Reg--76 | West Bridgewater--55 |
| TRI-VALLEY | |
| Hopkinton--65 | Medfield--60 |
| Norton--53 | Dover-Sherborn--35 |
| Medway--75 | Bellingham--46 |
| Millis--34 | Ashland--45 |
| NON-LEAGUE | |
| Cardinal Spellman--59 | Norfolk Aggie--55 |
| Coyle-Cassidy--34 | Essex Aggie--48 |
| Dighton-Rehoboth--63 | North Quincy--52 |
| Bishop Connolly--45 | Plymouth South--47 |
| East Boston--75 | Harwich--63 |
| Lawrence--44 | Chatham--37 |
| King Philip--63 | Mashpee--52 |
| Randolph--60 | Fellowship Christian--28 |
| Middleboro--64 | Somerset--61 |
| East Bridgewater--41 | Apponequet--44 |
| Nauset--54 | Charlestown--78 |
| Easthampton--36 | Fenway--37 |
Cape Cod Academy--72
Sturgis--22
No comments:
Post a Comment