
For games played on Friday, January 15, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Plymouth South--71 | Falmouth--45 |
| Marshfield--44 | Plymouth North--31 |
| Sandwich--57 | |
| Nauset--49 | |
| BAY STATE | |
| Framingham--63 | Norwood--51 |
| Brookline--57 | Walpole--35 |
| Milton--49 | Wellesley--55 |
| Dedham--36 | Natick--36 |
| Newton North--44 | |
| Needham--32 | |
| BIG 3 | |
| Brockton--58 | |
| Durfee--49 | |
| BOSTON CITY | |
| Brighton--46 | Fenway--72 |
| West Roxbury--45 | South Boston--30 |
| Burke--58 | New Mission--58 |
| Hyde Park--29 | Boston English--26 |
| CAPE ANN | |
| Manchester-Essex--65 | Wilmington--60 |
| Lynnfield--56 | Amesbury--40 |
| North Andover--41 | North Reading--60 |
| Newburyport--40 | Rockport--24 |
| Ipswich--?? | |
| Georgetown--?? | |
| CATH CENTRAL | |
| Archbishop Williams--49 | Trinity Catholic--41 |
| Cardinal Spellman--39 | Cathedral--32 |
| Lowell Catholic--52 | Arlington Catholic--56 |
| St. Clement--29 | Matignon--26 |
| St. Marys--80 | |
| Bishop Fenwick--66 | |
| COMMONWEALTH | |
| Minuteman--34 | Presentation of Mary--30 |
| Greater Lowell--30 | Mystic Valley--26 |
| DUAL COUNTY | |
| Bedford--49 | Weston--38 |
| Arlington--18 | Concord-Carlisle--32 |
| Wayland--55 | Acton-Boxboro--47 |
| Tyngsboro--47 | Lincoln-Sudbury--45 |
| Westford Academy--65 | Boston Latin--49 |
| Newton South--61 | Waltham--45 |
| EAC | |
| Bishop Feehan--72 | Coyle-Cassidy--51 |
| Bishop Stang--42 | Somerset--30 |
| GBL | |
| Cambridge--50 | Somerville--64 |
| Medford--38 | Everett--45 |
| HOCKOMOCK | |
| Canton--76 | Oliver Ames--62 |
| King Philip--61 | Franklin--52 |
| MAYFLOWER | |
| Avon--55 | Old Colony--34 |
| Cape Cod Tech--32 | Norfolk Aggie--23 |
| South Shore--55 | Westport--60 |
| Tri-County--26 | Bishop Connolly--44 |
| Diman--36 | Blue Hills--?? |
| Bristol-Plymouth--35 | Southeastern--?? |
| West Bridgewater--58 | |
| Chatham--26 | |
| MIDDLESEX | |
| Lexington--47 | Watertown--46 |
| Burlington--36 | Belmont--45 |
| Melrose--59 | Woburn--39 |
| Wakefield--33 | Winchester--38 |
| Reading--47 | |
| Stoneham--41 | |
| MVC | |
| Andover--44 | Lawrence--47 |
| Lowell--35 | Notre Dame Academy--32 |
| Central Catholic--55 | Dracut--43 |
| Billerica--29 | Chelmsford--30 |
| Tewksbury--51 | |
| Haverhill--34 | |
| NORTHEASTERN | |
| Gloucester--57 | Peabody--56 |
| Beverly--44 | Danvers--54 |
| Lynn Classical--43 | Revere--53 |
| Swampscott--32 | Marblehead--45 |
| Lynn English--61 | Salem--40 |
| Saugus--51 | Winthrop--22 |
| OLD COLONY | |
| Barnstable--47 | Dartmouth--52 |
| Taunton--39 | Attleboro--41 |
| PATRIOT | |
| Hanover--66 | Scituate--56 |
| Duxbury--50 | Pembroke--34 |
| Hingham--56 | Whitman-Hanson--43 |
| Middleboro--33 | Rockland--34 |
| Quincy--63 | |
| North Quincy--32 | |
| SOUTH COAST | |
| Old Rochester--64 | Fairhaven--53 |
| Case--38 | Bourne--50 |
| Dighton-Rehoboth--61 | Seekonk--44 |
| Greater New Bedford Voc--54 | Apponequet--35 |
| SOUTH SHORE | |
| Carver--62 | Hull--64 |
| Norwell--43 | East Bridgewater--33 |
| Cohasset--53 | Harwich--71 |
| Abington--38 | Mashpee--42 |
| TRI-VALLEY | |
| Ashland--62 | Millis--45 |
| Medway--33 | Holliston--34 |
| Dover-Sherborn--54 | Medfield--56 |
| Norton--42 | Hopkinton--35 |
| Westwood--60 | |
| Bellingham--45 | |
| NON-LEAGUE | |
| Masconomet--55 | Fellowship Christian--20 |
| Malden--21 | New Testament--19 |
| Ursuline--38 | Austin Prep--57 |
| Shawsheen--29 | Nazareth--25 |
| Nantucket--63 | Wareham--?? |
| Dennis-Yarmouth--32 | Marthas Vineyard--?? |
| South Shore Christian--51 | |
| Provincetown--22 | |