
For games played on Tuesday, January 12, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Marshfield--57 | Nauset--49 |
| Falmouth--33 | Plymouth North--43 |
| Sandwich--67 | |
| Dennis-Yarmouth--19 | |
| BAY STATE | |
| Braintree--49 | Walpole--46 |
| Framingham--36 | Milton--43 |
| Natick--55 | Wellesley--51 |
| Dedham--24 | Norwood--49 |
| Newton North--64 | Needham--48 |
| Brookline--52 | Weymouth--38 |
| BOSTON CITY | |
| Fenway--65 | Madison Park--51 |
| East Boston--28 | Snowden--27 |
| CAPE ANN | |
| Ipswich--49 | Pentucket--65 |
| North Andover--35 | Georgetown--25 |
| Masconomet--63 | Lynnfield--56 |
| Hamilton-Wenham--40 | Wilmington--52 |
| Newburyport--53 | Amesbury--60 |
| Manchester-Essex--52 | Rockport--32 |
| North Reading--50 | |
| Triton--37 | |
| CATH CENTRAL | |
| Arlington Catholic--47 | Pope John--45 |
| Austin Prep--25 | Marian--25 |
| Bishop Fenwick--52 | Trinity Catholic--38 |
| Matignon--29 | North Cambridge Cath-9 |
| Lowell Catholic--48 | |
| Cathedral--27 | |
| COMMONWEALTH | |
| Chelsea--64 | Whittier--58 |
| Greater Lawrence--48 | Shawsheen--45 |
| Lynn Tech--41 | Essex Aggie--49 |
| Northeast--23 | Fellowship Christian--14 |
| Greater Lowell--45 | Presentation of Mary--42 |
| North Shore--19 | Minuteman--37 |
| DUAL COUNTY | |
| Bedford--55 | Wayland--39 |
| Weston--52 | Arlington--38 |
| Concord-Carlisle--45 | Westford Academy--56 |
| Tyngsboro--34 | Acton-Boxboro--53 |
| Lincoln-Sudbury--55 | |
| Waltham--29 | |
| EAC | |
| Coyle-Cassidy--61 | Marthas Vineyard--54 |
| Bishop Feehan--50 | Somerset--49 |
| GBL | |
| Everett--43 | Somerville--34 |
| Malden--40 | Medford--29 |
| HOCKOMOCK | |
| Foxboro--56 | Oliver Ames--57 |
| Stoughton--45 | Mansfield--41 |
| North Attleboro--60 | Sharon--56 |
| King Philip--44 | Franklin--53 |
| MAYFLOWER | |
| Blue Hills--48 | West Bridgewater--48 |
| Tri-County--12 | Sacred Heart--38 |
| South Shore--48 | Avon--53 |
| Bristol-Plymouth--31 | Old Colony--44 |
| Bishop Connolly--42 | Norfolk Aggie--49 |
| Chatham--19 | Upper Cape--26 |
| MVC | |
| Andover--71 | Lowell--59 |
| Dracut--49 | Tewksbury--46 |
| Billerica--64 | Methuen--64 |
| Lawrence--53 | Chelmsford--54 |
| NORTHEASTERN | |
| Danvers--55 | Lynn English--53 |
| Beverly--33 | Swampscott--47 |
| Gloucester--56 | Peabody--73 |
| Salem--22 | Marblehead--52 |
| Lynn Classical--46 | Revere--61 |
| Winthrop--23 | Saugus--28 |
| SOUTH COAST | |
| Old Rochester--58 | Dighton-Rehoboth--62 |
| Fairhaven--50 | Bourne--41 |
| Wareham--70 | Greater New Bedford Voc--63 |
| Case--24 | Seekonk--45 |
| SOUTH SHORE | |
| Abington--56 | Cohasset--57 |
| East Bridgewater--33 | Hull--38 |
| Carver--55 | Norwell--51 |
| Mashpee--16 | Harwich--45 |
| NON-LEAGUE | |
| Brockton--65 | Durfee--69 |
| Dartmouth--48 | Attleboro--36 |
No comments:
Post a Comment