
For games played on Monday, January 11, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| CAPE ANN | |
| North Reading--69 | |
| Amesbury--48 | |
| MIDDLESEX | |
| Belmont--66 | Watertown--80 |
| Reading--51 | Wakefield--65 |
| Lexington--64 | Winchester--55 |
| Stoneham--49 | Melrose--43 |
| Woburn--64 | |
| Burlington--59 | |
| PATRIOT | |
| North Quincy--49 | Scituate--72 |
| Hanover--36 | Middleboro--41 |
| Rockland--58 | Silver Lake--56 |
| Hingham--52 | Quincy--53 |
| Whitman-Hanson--74 | |
| Pembroke--55 | |
| SOUTH COAST | |
| Wareham--94 | |
| Apponequet--70 | |
| TRI-VALLEY | |
| Medfield--66 | Hopkinton--64 |
| Millis--63 | Ashland--63 |
| Westwood--53 | Medway--60 |
| Dover-Sherborn--36 | Norton--39 |
| Bellingham--52 | |
| Holliston--41 | |
| NON-LEAGUE | |
| Essex Aggie--34 | New Bedford--74 |
| Notre Dame Academy--31 | Boston English--61 |
| Cape Cod Tech--55 | Mashpee--58 |
| Sturgis--52 | Provincetown--17 |
| Cape Cod Academy--59 | Carver--65 |
| Harwich--54 | Plymouth South--56 |
No comments:
Post a Comment