
For games played on Wednesday, January 13, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BOSTON CITY | |
| Boston English--69 | New Mission--87 |
| West Roxbury--68 | Hyde Park--47 |
| Brighton--87 | OBryant--64 |
| Dorchester--59 | Burke--56 |
| CATH CENTRAL | |
| St. Marys--42 | |
| Archbishop Williams--40 | |
| MAYFLOWER | |
| Avon--69 | Diman--65 |
| Bristol-Plymouth--62 | Old Colony--43 |
| MIDDLESEX | |
| Belmont--84 | Wakefield--77 |
| Stoneham--45 | Burlington--56 |
| Lexington--67 | Watertown--65 |
| Melrose--38 | Winchester--42 |
| Reading--72 | |
| Woburn--67 | |
| PATRIOT | |
| North Quincy--61 | Duxbury--50 |
| Middleboro--40 | Rockland--30 |
| Pembroke--55 | Scituate--79 |
| Silver Lake--53 | Hanover--50 |
| TRI-VALLEY | |
| Millis--53 | Holliston--69 |
| Bellingham--49 | Ashland--64 |
| Hopkinton--59 | Medway--65 |
| Dover-Sherborn--34 | Westwood--43 |
| Medfield--51 | |
| Norton--48 | |
| NON-LEAGUE | |
| Cambridge--70 | Wayland--60 |
| Waltham--58 | Fenway--38 |
| Dartmouth--60 | South Shore Christian--65 |
| Westport--54 | Bristol Aggie--30 |
| Norwell--64 | Cape Cod Academy--49 |
| Hingham--41 | Holbrook--47 |
No comments:
Post a Comment