
For games played on Friday, January 8, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| ATLANTIC COAST | |
| Marshfield--56 | Plymouth South--60 |
| Nauset--50 | Dennis-Yarmouth--30 |
| Sandwich--58 | |
| Plymouth North--33 | |
| BAY STATE | |
| Dedham--49 | Norwood--61 |
| Framingham--37 | Braintree--59 |
| Needham--51 | Walpole--66 |
| Natick--36 | Brookline--38 |
| Newton North--46 | Wellesley--63 |
| Milton--26 | Weymouth--37 |
| BOSTON CITY | |
| Fenway--68 | New Mission--61 |
| Madison Park--32 | Brighton--25 |
| OBryant--46 | Burke--59 |
| West Roxbury--45 | Boston English--36 |
| CAPE ANN | |
| Lynnfield--56 | North Reading--62 |
| Georgetown--47 | Manchester-Essex--52 |
| Masconomet--58 | Hamilton-Wenham--50 |
| Newburyport--44 | Rockport--11 |
| North Andover--39 | Triton--42 |
| Amesbury--27 | Wilmington--41 |
| CATH CENTRAL | |
| Arlington Catholic--60 | Pope John--45 |
| St. Marys--58 | Cathedral--27 |
| Bishop Fenwick--60 | Trinity Catholic--35 |
| Austin Prep--56 | Marian--30 |
| Cardinal Spellman--54 | |
| Matignon--27 | |
| COMMONWEALTH | |
| Minuteman-60 | Presentation of Mary--48 |
| Greater Lawrence--44 | Essex Aggie--36 |
| Mystic Valley--48 | Lynn Tech--40 |
| North Shore--25 | Greater Lowell--25 |
| DUAL COUNTY | |
| Acton-Boxboro--77 | Newton South--66 |
| Tyngsboro--60 | Arlington--33 |
| Concord-Carlisle--58 | Waltham--45 |
| Boston Latin--34 | Wayland--37 |
| Lincoln-Sudbury--51 | Westford Academy--62 |
| Bedford--45 | Weston--36 |
| EAC | |
| Coyle-Cassidy--63 | |
| Bishop Stang--42 | |
| GBL | |
| Cambridge--44 | Somerville--48 |
| Everett--34 | Malden--27 |
| HOCKOMOCK | |
| Franklin--53 | Stoughton--55 |
| Mansfield--45 | Canton--41 |
| North Attleboro--51 | Foxboro--72 |
| Sharon--45 | King Philip--32 |
| MAYFLOWER | |
| Holbrook--31 | Southeastern Reg--67 |
| Tri-County--18 | Old Colony--50 |
| Westport--77 | West Bridgewater--46 |
| Diman--20 | Norfolk Aggie--31 |
| MIDDLESEX | |
| Belmont--42 | Stoneham--58 |
| Burlington--37 | Melrose--57 |
| Reading--52 | Winchester--48 |
| Lexington--38 | Wakefield--39 |
| Woburn--50 | |
| Watertown--32 | |
| MVC | |
| Central Catholic--55 | Methuen--61 |
| Andover--53 | Billerica--42 |
| Lawrence--50 | Tewksbury--58 |
| Haverhill--31 | Chelmsford--37 |
| NORTHEASTERN | |
| Gloucester--62 | Peabody--62 |
| Revere--51 | Winthrop--29 |
| Lynn Classical--53 | Salem--49 |
| Marblehead--44 | Saugus--34 |
| Lynn English--61 | Swampscott--51 |
| Danvers--49 | Beverly--32 |
| OLD COLONY | |
| Bridgewater-Raynham--41 | |
| Barnstable--32 | |
| PATRIOT | |
| Duxbury--52 | Randolph--46 |
| Hingham--40 | Pembroke--40 |
| Hanover--56 | Scituate--61 |
| Rockland--34 | North Quincy--39 |
| Quincy--71 | Whitman-Hanson--41 |
| Middleboro--24 | Silver Lake--32 |
| SOUTH COAST | |
| Old Rochester--54 | Greater New Bedford Voc--54 |
| Dighton-Rehoboth--41 | Apponequet--35 |
| Bourne--65 | Fairhaven--71 |
| Seekonk--51 | Wareham--60 |
| SOUTH SHORE | |
| Cohasset--63 | Hull--50 |
| Mashpee--31 | Carver--36 |
| Harwich--55 | Norwell--47 |
| Abington--51 | East Bridgewater--35 |
| TRI-VALLEY | |
| Medfield--62 | Millis--52 |
| Ashland--38 | Dover-Sherborn--20 |
| Norton--63 | Holliston--48 |
| Bellingham--28 | Medway--40 |
| Westwood--57 | |
| Hopkinton--42 | |
| NON-LEAGUE | |
| Archbishop Williams--62 | Sacred Heart--51 |
| Notre Dame Hingham--40 | Falmouth Academy--33 |
| Durfee--60 | Chatham--37 |
| Dartmouth--56 | Cape Cod Academy--27 |
| Latin Academy--56 | |
| Nazareth--36 |