
For games played on Tuesday, January 5, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| ATLANTIC COAST | |
| Falmouth--60 | Marshfield--65 |
| Plymouth South--39 | Sandwich--63 |
| Plymouth North--68 | |
| Dennis-Yarmouth--63 | |
| BAY STATE | |
| Brookline--65 | Newton North--74 |
| Braintree--57 | Weymouth--54 |
| Milton--63 | Wellesley--56 |
| Natick--49 | Walpole--35 |
| Needham--53 | Dedham--59 |
| Framingham--32 | Norwood--40 |
| BOSTON CITY | |
| East Boston--91 | Snowden--71 |
| Madison Park--82 | Fenway--51 |
| South Boston--57 | |
| Latin Academy--50 | |
| CAPE ANN | |
| Georgetown--75 | North Andover--73 |
| Triton--64 | Lynnfield--50 |
| Hamilton-Wenham--60 | North Reading--76 |
| Amesbury--41 | Wilmington--69 |
| Manchester-Essex--66 | Rockport--55 |
| Pentucket--42 | Newburyport--42 |
| Masconomet--66 | |
| Ipswich--61 | |
| CATH CENTRAL | |
| Arlington Catholic--74 | Marian--47 |
| Bishop Fenwick--50 | St. Clement--46 |
| Cardinal Spellman--59 | Trinity Catholic--83 |
| Austin Prep--34 | Pope John--82 |
| Cathedral--63 | |
| Archbishop Williams--54 | |
| CATHOLIC CONFERENCE | |
| St. Johns Prep--77 | Xaverian--75 |
| BC High--59 | Malden Catholic--48 |
| COMMONWEALTH | |
| Chelsea--71 | Northeast--78 |
| Minuteman--33 | Fellowship Christian--28 |
| Lynn Tech--91 | North Shore--61 |
| Greater Lawrence--43 | Shawsheen--31 |
| DUAL COUNTY | |
| Acton-Boxboro--57 | Newton South--66 |
| Wayland--50 | Weston--60 |
| Bedford--63 | Waltham--52 |
| Boston Latin--45 | Tyngsboro--49 |
| Lincoln-Sudbury--62 | Westford Academy--82 |
| Concord-Carlisle--60 | Arlington--69 |
| EAC | |
| Bishop Stang--67 | |
| Somerset--66 | |
| GBL | |
| Cambridge--53 | Everett--50 |
| Malden--43 | Medford--38 |
| HOCKOMOCK | |
| Franklin--70 | Oliver Ames--60 |
| Stoughton--60 | King Philip--42 |
| North Attleboro--56 | Mansfield--67 |
| Canton--42 | Sharon--33 |
| MAYFLOWER | |
| Westport--75 | Sacred Heart--59 |
| Southeastern Reg--72 | Tri-County--55 |
| MIDDLESEX | |
| Burlington--76 | Reading--58 |
| Stoneham--62 | Melrose--43 |
| Lexington--51 | Belmont--49 |
| Watertown--49 | Winchester--47 |
| Wakefield--56 | |
| Woburn--55 | |
| MVC | |
| Andover--60 | Lowell--76 |
| Methuen--35 | Billerica--56 |
| Central Catholic--63 | Haverhill--73 |
| Chelmsford--36 | Tewksbury--60 |
| Dracut--80 | |
| Lawrence--68 | |
| NORTHEASTERN | |
| Gloucester--68 | Peabody--55 |
| Danvers--54 | Revere--51 |
| Marblehead--50 | Salem--54 |
| Swampscott--48 | Beverly--51 |
| OLD COLONY | |
| Bridgewater-Raynham--65 | Attleboro--66 |
| Dartmouth--58 | Barnstable--65 |
| PATRIOT | |
| Hanover--53 | Scituate--81 |
| Randolph--41 | Silver Lake--59 |
| Pembroke--54 | Whitman-Hanson--70 |
| Middleboro--45 | Hingham--46 |
| Rockland--52 | Duxbury--61 |
| Quincy--39 | North Quincy--40 |
| SOUTH COAST | |
| Apponequet--59 | Wareham--78 |
| Bourne--41 | Dighton-Rehoboth--51 |
| Fairhaven--52 | Seekonk--83 |
| Case--41 | Old Rochester--67 |
| SOUTH SHORE | |
| Abington--72 | Norwell--68 |
| Carver--50 | Cohasset--41 |
| Hull--60 | Mashpee--55 |
| Harwich--57 | East Bridgewater--37 |
| TRI-VALLEY | |
| Holliston--60 | Millis--63 |
| Dover-Sherborn--43 | Ashland--60 |
| Medfield--72 | Norton--59 |
| Bellingham--51 | Westwood--47 |
| Medway--67 | |
| Hopkinton--49 | |
| NON-LEAGUE | |
| Coyle-Cassidy--56 | Taunton--55 |
| Bristol-Plymouth--53 | New Bedford--51 |
| Maimonides--53 | Norfolk Aggie--41 |
| South Shore Christian--41 | Provincetown--37 |
| Nashoba--64 | Mystic Valley--66 |
| Lowell Catholic--48 | Essex Aggie--32 |
No comments:
Post a Comment