
For games played on Tuesday, January 5, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| ATLANTIC COAST | |
| Marshfield--60 | Plymouth North--67 |
| Sandwich--38 | Dennis-Yarmouth--62 |
| Plymouth South--39 | |
| Falmouth--32 | |
| BAY STATE | |
| Brookline--53 | Norwood--51 |
| Braintree--42 | Dedham--46 |
| Natick--55 | Wellesley--64 |
| Milton--32 | Walpole--26 |
| Needham--48 | Newton North--64 |
| Framingham--35 | Weymouth--26 |
| BOSTON CITY | |
| Fenway--66 | Latin Academy--53 |
| Snowden--22 | South Boston--12 |
Madison Park--34 East Boston--24 | |
| CAPE ANN | |
| Ipswich--49 | Pentucket--67 |
| Masconomet--42 | Manchester-Essex--36 |
| North Andover--40 | Triton--51 |
| Lynnfield--28 | Georgetown--34 |
| North Reading--56 | Newburyport--52 |
| Wilmington--52 | Rockport--15 |
| Amesbury--42 Hamilton-Wenham--39 | |
| CATH CENTRAL | |
| Bishop Fenwick--60 | Pope John--40 |
| Arlington Catholic--51 | Trinity Catholic--37 |
| Cardinal Spellman--44 | St. Clement--50 |
| Austin Prep--40 | Marian--49 |
| CATHOLIC CONFERENCE | |
| Mt. St. Joseph--53 | |
| Nazareth--23 | |
| COMMONWEALTH | |
| Mystic Valley--38 | Greater Lawrence--59 |
| Essex Aggie--31 | Lynn Tech--43 |
| Northeast--48 | Shawsheen--44 |
| Fellowship Christian--18 | North Shore--15 |
| DUAL COUNTY | |
| Acton-Boxboro--68 | Newton South--54 |
| Wayland--38 | Weston--31 |
| Bedford--58 | Waltham--52 |
| Boston Latin--25 | Tyngsboro--45 |
| Lincoln-Sudbury--63 | Westford Academy--59 |
| Concord-Carlisle--39 | Arlington--30 |
| EAC | |
| Bishop Stang--51 | |
| Somerset--39 | |
| GBL | |
| Cambridge--45 | Medford--43 |
| Malden--20 | Everett--38 |
| HOCKOMOCK | |
| Franklin--59 | North Attleboro--58 |
| Stoughton--28 | Canton--52 |
| Mansfield--36 | Oliver Ames--80 |
| Sharon--31 | King Philip--30 |
| MAYFLOWER | |
| Blue Hills--65 | West Bridgewater--64 |
| Upper Cape--26 | Southeastern Reg--49 |
| Cape Cod Tech--33 | Avon--54 |
| Chatham--31 | Tri-County--20 |
| Bishop Connolly--47 | |
| Diman--37 | |
| MIDDLESEX | |
| Lexington--42 | Winchester--51 |
| Watertown--34 | Belmont--47 |
| Melrose--53 | Stoneham--64 |
| Reading--40 | Burlington--30 |
| Woburn--51 | |
| Wakefield--34 | |
| MVC | |
| Central Catholic--53 | Methuen--56 |
| Chelmsford--15 | Tewksbury--46 |
| Lowell--65 | |
| Lawrence--38 | |
| NORTHEASTERN | |
| Danvers--55 | Swampscott--45 |
| Gloucester--50 | Marblehead--27 |
| Lynn English--53 | Winthrop--41 |
| Lynn Classical--47 | Saugus--40 |
| Peabody--70 | Beverly--51 |
| Revere--47 | Salem--43 |
| OLD COLONY | |
| Barnstable--49 | Dartmouth--53 |
| Attleboro--48 | Bridgewater-Raynham--44 |
| PATRIOT | |
| Pembroke--39 | Scituate--51 |
| Middleboro--34 | Silver Lake--48 |
| Rockland--42 | Duxbury--47 |
| Quincy--30 | North Quincy--35 |
Hanover--74 Randolph--53 | |
| SOUTH COAST | |
| Old Rochester--61 | Dighton-Rehoboth--59 |
| Seekonk--24 | Wareham--48 |
| Bourne--54 | Fairhaven--57 |
| Apponequet--25 | Case--25 |
| SOUTH SHORE | |
| Abington--34 | East Bridgewater--60 |
| Carver--31 | Mashpee--32 |
| Cohasset--56 | Hull--75 |
| Norwell--25 | Harwich--52 |
| TRI-VALLEY | |
| Hopkinton--44 | Ashland--45 |
| Medway--27 | Millis--37 |
| Westwood--74 | Holliston--41 |
| Norton--36 | Dover-Sherborn--36 |
| NON-LEAGUE | |
| Coyle-Cassidy--76 | New Bedford--58 |
| Westport--58 | Taunton--39 |
| Somerville--44 | Notre Dame Academy--41 |
| Notre Dame Hingham--34 | Presentation of Mary--31 |
| South Shore Christian--56 | Charlestown--48 |
| Maimonides--31 | Boston English--38 |
No comments:
Post a Comment