
For games played on Friday, February 12, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BAY STATE | |
| Milton--?? | |
| Dedham--?? | |
| BOSTON CITY | |
| Burke--58 | |
| Hyde Park--23 | |
| CAPE ANN | |
| Pentucket--53 | Amesbury--?? |
| Triton--32 | Newburyport--?? |
| Ipswich--59 | |
| Hamilton-Wenham--48 | |
| CATH CENTRAL | |
| Arlington Catholic--66 | St. Marys--73 |
| Matignon--19 | Bishop Fenwick--47 |
| Lowell Catholic--64 | Trinity Catholic--56 |
| St. Clement--33 | Cathedral--36 |
| Pope John--48 | |
| North Cambridge Cath--21 | |
| CATH CONFERENCE | |
| Mt. St. Joseph--54 | |
| Mt. Alvernia--40 | |
| COMMONWEALTH | |
| Minuteman--40 | Essex Aggie--?? |
| Greater Lowell--36 | Greater Lawrence--?? |
| Whittier--66 | Northeast--?? |
| Shawsheen--42 | Mystic Valley--?? |
Lynn Tech--52 Chelsea--43 | |
| DUAL COUNTY | |
| Concord-Carlisle--54 | Weston--47 |
| Wayland--47 | Arlington--41 |
| Lincoln-Sudbury--58 | Bedford--59 |
| Boston Latin--27 | Tyngsboro--46 |
| HOCKOMOCK | |
| Canton--53 | Oliver Ames--66 |
| King Philip--46 | Franklin--54 |
| North Attleboro--60 | Foxboro--52 |
| Mansfield--50 | Sharon--49 |
| MAYFLOWER | |
| Avon--54 | Chatham--47 |
| Upper Cape--34 | Sacred Heart--40 |
| Blue Hills--62 | Bristol Aggie--31 |
| Diman--32 | Norfolk Aggie--22 |
| West Bridgewater--58 | Bristol-Plymouth--?? |
| Westport--44 | Tri County--?? |
| Old Colony--50 | |
| Cape Cod Tech--19 | |
| MIDDLESEX | |
| Belmont--45 | Stoneham--51 |
| Watertown--37 | Reading--34 |
| Lexington--45 | Woburn--43 |
| Burlington--42 | Winchester--33 |
| Melrose--67 | |
| Wakefield--43 | |
| MVC | |
| Lowell--59 | Chelmsford--45 |
| Methuen--40 | Haverhill--26 |
| Lawrence--67 | Tewksbury--48 |
| Dracut--54 | Notre Dame Academy--23 |
| NORTHEASTERN | |
| Gloucester--61 | Peabody--78 |
| Winthrop--32 | Beverly--43 |
| Lynn English--57 | Revere--47 |
| Salem--50 | Lynn Classical--40 |
| Marblehead--55 | |
| Saugus--47 | |
| OLD COLONY | |
| Taunton--56 | Dartmouth--59 |
| Bridgewater-Raynham--53 | Barnstable--45 |
| SOUTH COAST | |
| Dighton-Rehoboth--54 | Wareham--64 |
| Bourne--36 | Case--50 |
| Old Rochester--67 | |
| Fairhaven--55 | |
| TRI-VALLEY | |
| Ashland--50 | Holliston--38 |
| Medway--36 | Millis--33 |
| Medfield--52 | Bellingham--?? |
| Hopkinton--41 | Westwood--?? |
| Dover-Sherborn--42 | |
| Norton--39 | |
| NON-LEAGUE | |
| Abington--59 | Ursuline--43 |
| Coyle-Cassidy--53 | Latin academy--41 |
| Austin Prep--41 | Somerset--50 |
| Medford--40 | Apponequet--30 |
| Brighton--67 | Fellowship Christian--38 |
| Nazareth--30 | New Testament--26 |
| Brockton--65 | |
| Sandwich--36 | |