
For games played on Tuesday, February 9, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Falmouth--86 | Sandwich--66 |
| Plymouth North--69 | Nauset--45 |
| Marshfield--78 | |
| Plymouth South--53 | |
| BAY STATE | |
| Braintree--66 | Newton North--68 |
| Framingham--48 | Brookline--43 |
| Dedham--59 | Wellesley--51 |
| Natick--48 | Norwood--25 |
| Milton--62 | Weymouth--51 |
| Walpole--53 | Needham--47 |
| BIG 3 | |
| Brockton--81 | |
| New Bedford--65 | |
| BOSTON CITY | |
| Madison Park--78 | South Boston--67 |
| Charlestown--55 | Fenway--58 |
| Snowden--67 | |
| Latin Academy--65 | |
| CAPE ANN | |
| Hamilton-Wenham--65 | Pentucket--56 |
| North Reading--47 | Amesbury--37 |
| Rockport--58 | Wilmington--84 |
| Georgetown--50 | Masconomet--79 |
| Triton--51 | Ipswich--63 |
| Newburyport--47 | Lynnfield--53 |
| CATH CENTRAL | |
| Austin Prep--74 | Marian--59 |
| Arlington Catholic--59 | Pope John--50 |
| Cardinal Spellman--93 | Lowell Catholic--?? |
| North Cambridge Cath--54 | Matignon--?? |
| Cathedral--74 | |
| Bishop Fenwick--58 | |
| COMMONWEALTH | |
| Greater Lawrence--66 | North Shore--75 |
| Chelsea--64 | Northeast--52 |
| DUAL COUNTY | |
| Acton-Boxboro--66 | Wayland--56 |
| Lincoln-Sudbury--36 | Tyngsboro--48 |
| Bedford--68 | Westford Academy--73 |
| Arlington--65 | Newton South--61 |
| Concord-Carlisle--48 | Waltham--56 |
| Weston--40 | Boston Latin--39 |
| EAC | |
| Marthas Vineyard--59 | |
| Bishop Stang--58 | |
| HOCKOMOCK | |
| Franklin--78 | Stoughton--67 |
| Sharon--36 | Foxboro--45 |
| Mansfield--60 | |
| Oliver Ames--38 | |
| LIGHTHOUSE | |
| Nantucket--53 | Cape Cod Academy--70 |
| Sturgis--47 | Provincetown--47 |
| MAYFLOWER | |
| Blue Hills--65 | Old Colony--59 |
| South Shore--50 | Bristol Aggie--47 |
| Southeastern Reg--114 | Tri-County--75 |
| Bristol-Plymouth--74 | Norfolk Aggie--53 |
| Cape Cod Tech--42 | Westport--86 |
| Upper Cape--39 | Chatham--40 |
| West Bridgewater--66 | |
| Holbrook--59 | |
| MIDDLESEX | |
| Lexington--70 | Woburn--61 |
| Melrose--48 | Reading--44 |
| Wakefield--57 | Belmont--94 |
| Burlington--53 | Stoneham--74 |
| Watertown--46 | |
| Winchester--40 | |
| MVC | |
| Billerica--56 | Dracut--67 |
| Tewksbury--47 | Methuen--64 |
| Central Catholic--78 | Lawrence--57 |
| Haverhill--47 | Lowell--55 |
| NORTHEASTERN | |
| Beverly--73 | Salem--77 |
| Revere--48 | Lynn Classical--76 |
| Gloucester--61 | Saugus--76 |
| Marblehead--49 | Swampscott--55 |
| Lynn English--69 | Winthrop--68 |
| Peabody--57 | Danvers--39 |
| OLD COLONY | |
| Attleboro--81 | Taunton--70 |
| Bridgewater-Raynham--65 | Dartmouth--63 |
| PATRIOT | |
| Duxbury--68 | Randolph--64 |
| North Quincy--65 | Hanover--43 |
| Pembroke--63 | Scituate--80 |
| Middleboro--62 | Silver Lake--61 |
| Quincy--55 | Whitman-Hanson--63 |
| Rockland--48 | Hingham--62 |
| SOUTH COAST | |
| Apponequet--55 | Seekonk--70 |
| Greater New Bedford Voc--51 | Bourne--59 |
| Dighton-Rehoboth--78 | Wareham--66 |
| Old Rochester--35 | Fairhaven--37 |
| SOUTH SHORE | |
| Abington--98 | Norwell--56 |
| Cohasset--50 | Carver--43 |
| Harwich--69 | |
| Mashpee--53 | |
| TRI-VALLEY | |
| Bellingham--70 | Medway--64 |
| Millis--57 | Westwood--51 |
| Holliston--90 | Hopkinton--76 |
| Ashland--71 | Dover-Sherborn--38 |
| NON-LEAGUE | |
| St. Clement--72 | Fellowship Christian--43 |
| Minuteman--57 | Notre Dame Academy--41 |
| Trinity Catholic--70 | Somerset--74 |
| South Shore Christian--54 | Case--52 |
No comments:
Post a Comment