
For games played on Friday, February 12, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BAY STATE | |
| Milton--61 | |
| Dedham--44 | |
| BIG 3 | |
| New Bedford--86 | |
| Durfee--85 | |
| BOSTON CITY | |
| OBryant--75 | New Mission--69 |
| Dorchester--69 | Boston English--40 |
| Brighton--81 | |
| Charlestown--61 | |
| CAPE ANN | |
| Hamilton-Wenham--58 | Newburyport--?? |
| Ipswich--43 | Amesbury--?? |
| North Andover--55 | |
| Masconomet--48 | |
| CATH CENTRAL | |
| Austin Prep--78 | St. Marys--62 |
| North Cambridge Cath--54 | Bishop Fenwick--50 |
| Cathedral--58 | Trinity Catholic--81 |
| Arlington Catholic--44 | Matignon--64 |
| COMMONWEALTH | |
| Mystic Valley--57 | Greater Lowell--64 |
| Northeast--47 | Minuteman--45 |
| Shawsheen--52 | |
| Whittier--47 | |
| DUAL COUNTY | |
| Arlington--59 | Wayland--84 |
| Weston--57 | Concord-Carlisle--65 |
| Lincoln-Sudbury--49 | Bedford--63 |
| Boston Latin--35 | Tyngsboro--49 |
| Waltham--76 | |
| Westford Academy--60 | |
| HOCKOMOCK | |
| Canton--60 | Franklin--78 |
| King Philip--56 | Oliver Ames--75 |
| Foxboro--83 | Mansfield--63 |
| Sharon--44 | North Attleboro--46 |
| MAYFLOWER | |
| Blue Hills--66 | Chatham--74 |
| Diman--50 | Sacred Heart--48 |
| Norfolk Aggie--52 | Bishop Connolly--?? |
| Bristol Aggie--46 | Bristol-Plymouth--?? |
| Southeastern Reg--84 | Old Colony--?? |
| South Shore--61 | Cape Cod Tech--?? |
| Avon--46 | |
| Holbrook--45 | |
| MIDDLESEX | |
| Lexington--76 | Watertown--57 |
| Burlington--45 | Belmont--53 |
| Reading--66 | Woburn--61 |
| Stoneham--63 | Winchester--50 |
| Wakefield--53 | |
| Melrose--44 | |
| MVC | |
| Andover--62 | Dracut--73 |
| Lawrence--60 | Billerica--49 |
| Chelmsford--56 | Lowell--65 |
| Methuen--53 | Haverhill--52 |
| NORTHEASTERN | |
| Beverly--56 | Winthrop--70 |
| Peabody--48 | Gloucester--63 |
| Lynn Classical--72 | Lynn English--79 |
| Revere--54 | Salem--55 |
| Saugus--67 | |
| Marblehead--64 | |
| OLD COLONY | |
| Dartmouth--50 | |
| Barnstable--40 | |
| PATRIOT | |
| Randolph--67 | |
| Pembroke--52 | |
| SOUTH COAST | |
| Dighton-Rehoboth--58 | Wareham--97 |
| Bourne--43 | Case--41 |
| Fairhaven--56 | Seekonk--74 |
| Old Rochester--39 | Greater New Bedford Voc--70 |
| TRI-VALLEY | |
| Bellingham--79 | Millis--56 |
| Westwood--46 | Holliston--55 |
| Medfield--60 | Norton--52 |
| Hopkinton--58 | Dover-Sherborn--37 |
| Medway--77 | |
| Ashland--50 | |
| NON-LEAGUE | |
| Attleboro--88 | Malden Catholic--46 |
| Bishop Feehan--52 | Medford--40 |
| Catholic Memorial--69 | Somerset--73 |
| Brockton--63 | Apponequet--67 |
| Coyle-Cassidy--58 | West Roxbury--53 |
| Marian--55 | Somerville--36 |
| Madison Park--71 | New Testament--40 |
| Cambridge--63 | Fellowship Christian--33 |
No comments:
Post a Comment