For games played on Tuesday, February 9, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
ATLANTIC COAST | |
Nauset--52 | Marshfield--?? |
Sandwich--46 | Plymouth South--?? |
Falmouth--59 | |
Plymouth North--47 | |
BAY STATE | |
Braintree--52 | Newton North--54 |
Framingham--50 | Brookline--33 |
Natick--66 | Walpole--63 |
Dedham--32 | Milton--38 |
Needham--60 | Wellesley--52 |
Weymouth--34 | Norwood--46 |
BIG 3 | |
New Bedford--59 | |
Brockton--56 | |
BOSTON CITY | |
Fenway--57 | West Roxbury--64 |
South Boston--17 | East Boston--30 |
Latin Academy--55 | Madison Park--52 |
Snowden--37 | Charlestown--35 |
CAPE ANN | |
Georgetown--39 | North Reading--57 |
Rockport--19 | Hamilton-Wenham--31 |
Ipswich--54 | Pentucket--57 |
Lynnfield--48 | Amesbury--29 |
Masconomet--60 | Triton--37 |
Wilmington--37 | Newburyport--34 |
CATH CENTRAL | |
Arlington Catholic--42 | Trinity Catholic--45 |
Austin Prep--36 | North Cambridge Cath--14 |
Lowell Catholic--53 | Pope John--35 |
Cathedral--36 | Marian--22 |
COMMONWEALTH | |
Mystic Valley--46 | Northeast--43 |
Chelsea--34 | North Shore--23 |
DUAL COUNTY | |
Bedford--58 | Wayland--50 |
Arlington--38 | Tyngsboro--45 |
Lincoln-Sudbury--56 | Westford Academy--67 |
Acton-Boxboro--41 | Newton South--56 |
Waltham--65 | Weston--52 |
Boston Latin--61 | Concord-Carlisle--32 |
EAC | |
Bishop Stang--86 | |
Marthas Vineyard--33 | |
HOCKOMOCK | |
Foxboro--65 | Oliver Ames--55 |
Stoughton--47 | Mansfield--52 |
Frankin--44 | North Attleboro--63 |
Sharon--37 | King Philip--58 |
LIGHTHOUSE | |
Cape Cod Academy--38 | |
Provincetown--32 | |
MAYFLOWER | |
Avon--54 | Westport--49 |
Norfolk Aggie--36 | Chatham--38 |
Bishop Connolly--69 | Southeastern Reg--47 |
Sacred Heart--55 | Bristol-Plymouth--27 |
Blue Hills--47 | Diman--60 |
South Shore--40 | Tri-County--20 |
Old Colony--47 | West Bridgewater--59 |
Bristol Aggie--21 | Holbrook--50 |
MIDDLESEX | |
Melrose--63 | Wakefield--34 |
Lexington--34 | Burlington--26 |
Reading--40 | Winchester--64 |
Woburn--33 | Watertown--47 |
Stoneham--58 | |
Belmont--41 | |
MVC | |
Lowell--51 | Dracut--60 |
Billerica--42 | Haverhill--23 |
Tewksbury--58 | |
Lawrence--40 | |
NORTHEASTERN | |
Danvers--54 | Peabody--59 |
Winthrop--44 | Lynn English--58 |
Gloucester--62 | Revere--67 |
Marblehead--38 | Beverly--50 |
Lynn Classical--46 | Swampscott--70 |
Salem--43 | Saugus--44 |
OLD COLONY | |
Bridgewater-Raynham--53 | Dartmouth--79 |
Attleboro--48 | Taunton--73 |
PATRIOT | |
Duxbury--55 | Pembroke--38 |
North Quincy--45 | Middleboro--30 |
Hanover--65 | Quincy--44 |
Randolph--38 | Rockland--41 |
Hingham--41 | Scituate--78 |
Whitman-Hanson--37 | Silver Lake--28 |
SOUTH COAST | |
Dighton-Rehoboth--37 | Wareham--74 |
Old Rochester--31 | Fairhaven--53 |
Greater New Bedford Voc--57 | Bourne--42 |
Apponequet--40 | Seekonk--33 |
SOUTH SHORE | |
Carver--53 | Harwich--62 |
Norwell--50 | Mashpee--28 |
Cohasset--47 | |
Abington--26 | |
TRI-VALLEY | |
Ashland--40 | Hopkinton--?? |
Holliston--25 | Dover-Sherborn--?? |
Medfield--68 | Westwood--56 |
Norton--48 | Medway--28 |
Millis--51 | |
Bellingham--32 | |
NON-LEAGUE | |
Fontbonne--66 | Somerville--70 |
Ursuline--38 | Notre Dame Hingham--53 |
St. Clement--54 | Somerset--55 |
Mt. St. Joseph--45 | Case--26 |
No comments:
Post a Comment