For games played on Friday, January 15, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
ATLANTIC COAST | |
Falmouth--70 | Sandwich--70 |
Plymouth North--46 | Nauset--58 |
Marshfield--60 | |
Plymouth South--37 | |
BAY STATE | |
Brookline--66 | Walpole--65 |
Framingham--56 | Norwood--58 |
Dedham--61 | Wellesley--62 |
Milton--52 | Natick--46 |
Newton North--69 | |
Needham--63 | |
Big 3 | |
Brockton--87 | |
Durfee--63 | |
BOSTON CITY | |
Brighton--76 | New Mission--75 |
West Roxbury--70 | Boston English--53 |
Burke--80 | South Boston--68 |
Hyde Park--52 | Fenway--37 |
Madison Park--75 | |
Charlestown--45 | |
CAPE ANN | |
Georgetown--68 | North Andover--67 |
Ipswich--61 | Newburyport--40 |
Manchester-Essex--84 | Rockport--62 |
Lynnfield--67 | North Reading--61 |
Masconomet--70 | Wilmington--61 |
Pentucket--46 | Amesbury--49 |
CATH CENTRAL | |
Austin Prep--58 | St. Clement--67 |
North Cambridge Cath--50 | Lowell Catholic--58 |
Cardinal Spellman--80 | St. Marys--65 |
Archbishop Williams--59 | Bishop Fenwick--62 |
Cathedral--65 | Trinity Catholic--73 |
Arlington Catholic--49 | Matignon--41 |
CATH CONFERENCE | |
BC High--53 | St. Johns Prep--78 |
Malden Catholic--46 | Catholic Memorial--73 |
COMMONWEALTH | |
Chelsea--62 | Greater Lowell--91 |
Shawsheen--28 | Minuteman--87 |
North Shore--57 | Northeast--59 |
Whittier--52 | Essex Aggie--20 |
DUAL COUNTY | |
Arlington--69 | Newton South--77 |
Bedford--49 | Westford Academy--75 |
Concord-Carlisle--66 | Waltham--73 |
Weston--64 | Boston Latin--53 |
Lincoln-Sudbury--59 | Wayland--69 |
Acton-Boxboro--50 | Tyngsboro--49 |
EAC | |
Somerset--71 | Bishop Stang--72 |
Coyle-Cassidy--54 | Bishop Feehan--60 |
GBL | |
Cambridge--63 | Everett--64 |
Medford--46 | Somerville--47 |
HOCKOMOCK | |
Canton--64 | Foxboro--54 |
King Philip--53 | Sharon--31 |
Franklin--69 | North Attleboro--60 |
Oliver Ames--50 | Mansfield--57 |
MAYFLOWER | |
Bishop Connolly--69 | Southeastern Reg--77 |
South Shore--49 | Blue Hills--53 |
Norfolk Aggie--52 | Tri-County--75 |
Old Colony--51 | Cape Cod Tech--48 |
Westport--75 | Chatham--66 |
Avon--64 | West Bridgewater--56 |
Upper Cape--60 | Sacred Heart--?? |
Bristol Aggie--45 | Holbrook--?? |
Bristol-Plymouth--63 | |
Diman--48 | |
MIDDLESEX | |
Belmont--76 | Wakefield--59 |
Watertown--51 | Melrose--52 |
Lexington--89 | Woburn--53 |
Burlington--60 | Winchester--50 |
Reading--61 | |
Stoneham--51 | |
MVC | |
Andover--61 | Haverhill--53 |
Lowell--48 | Billerica--52 |
Central Catholic--60 | Methuen--67 |
Lawrence--54 | Tewksbury--44 |
Dracut--65 | |
Chelmsford--51 | |
NORTHEASTERN | |
Gloucester--52 | Revere--52 |
Beverly--50 | Marblehead--45 |
Lynn English--91 | Lynn Classical--63 |
Saugus--60 | Swampscott--48 |
Peabody--68 | Winthrop--59 |
Danvers--55 | Salem--42 |
OLD COLONY | |
Attleboro--74 | Barnstable--69 |
Dartmouth--54 | Taunton--68 |
PATRIOT | |
Hingham--69 | Scituate--68 |
Middleboro--52 | Pembroke--35 |
North Quincy--64 | Whitman-Hanson--67 |
Quincy--49 | Rockland--62 |
SOUTH COAST | |
Dighton-Rehoboth--73 | Seekonk--75 |
Greater New Bedford Voc--49 | Apponequet--70 |
Fairhaven--52 | Old Rochester--72 |
Bourne--50 | Case--58 |
SOUTH SHORE | |
Abington--84 | Mashpee--63 |
Cohasset--57 | Harwich--39 |
Hull--66 | Norwell--56 |
East Bridgewater--40 | Carver--47 |
TRI-VALLEY | |
Bellingham--59 | Hopkinton--80 |
Westwood--56 | Medfield--71 |
Holliston--68 | Norton--60 |
Millis--55 | Dover-Sherborn--36 |
Medway--69 | |
Ashland--46 | |
NON-LEAGUE | |
East Boston--78 | South Shore Christian--55 |
Wareham--61 | Provincetown--40 |
Marian--62 | Dennis-Yarmouth--62 |
Randolph--61 | Nantucket--42 |
Mystic Valley--66 | New Testament--62 |
Pope John--56 | Fellowship Christian--45 |
No comments:
Post a Comment