
For games played on Tuesday, December 15, 2009.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| BAY STATE | |
| Braintree--55 | Brookline--53 |
| Walpole--46 | Milton--48 |
| Needham--46 | Newton North--62 |
| Dedham--43 | Norwood--34 |
| Wellesley--69 | Weymouth--56 |
| Framingham--64 | Natick--54 |
| BOSTON CITY | |
| Madison Park--76 | East Boston--59 |
| South Boston--53 | Latin Academy--43 |
Charlestown--70 Snowden--66 | |
| CAPE ANN | |
| Hamilton-Wenham--60 | Newburyport--49 |
| North Reading--56 | Triton--44 |
| Lynnfield--51 | Pentucket--69 |
| Ipswich--48 | Amesbury--33 |
| Masconomet--61 | |
| Wilmington--52 | |
| CATH CENTRAL | |
| Archbishop Williams--43 | Arlington Catholic--62 |
| Austin Prep--41 | North Cambridge Cath--34 |
| St. Clement--79 | |
| Trinity Catholic--67 | |
| COMMONWEALTH | |
| Chelsea--72 | Minuteman--61 |
| Greater Lowell--23 | Northeast--51 |
| Greater Lawrence--58 | Mystic Valley--63 |
| Shawsheen--46 | Essex Aggie--27 |
| Lynn Tech--90 | North Shore--83 |
| Whittier--74 | Fellowship Christian--25 |
| DUAL COUNTY | |
| Acton-Boxboro--68 | Waltham--54 |
| Arlington--65 | Weston--50 |
| Bedford--66 | Wayland--64 |
| Newton South--60 | Boston Latin--58 |
| Lincoln-Sudbury--68 | Westford Academy--82 |
| Tyngsboro--24 | Concord-Carlisle--70 |
| HOCKOMOCK | |
| Canton--57 | Mansfield--72 |
| Sharon--49 | Foxboro--46 |
| King Philip--66 | Oliver Ames--57 |
| Stoughton--58 | North Attleboro--51 |
| MAYFLOWER | |
| Holbrook--61 | Westport--70 |
| Bristol-Plymouth--52 | Bishop Connolly--38 |
| South Shore--44 | Sacred Heart--54 |
| Old Colony--37 | Tri-County--36 |
| MIDDLESEX | |
| Belmont--62 | Watertown--52 |
| Lexington--61 | Melrose--40 |
| Burlington--59 | Woburn--50 |
| Winchester--54 | Stoneham--31 |
| Reading--62 | |
| Wakefield--61 | |
| MVC | |
| Central Catholic--86 | Lawrence--78 |
| Billerica--42 | Chelmsford--60 |
| NORTHEASTERN | |
| Gloucester--69 | Lynn English--83 |
| Swampscott--45 | Beverly--57 |
| Lynn Classical--63 | Winthrop--72 |
| Peabody--44 | Marblehead--56 |
| Salem--70 | |
| Revere--52 | |
| PATRIOT | |
| Duxbury--64 | Rockland--78 |
| Silver Lake--35 | Randolph--56 |
| Hingham--56 | Scituate--76 |
| North Quincy--45 | Whitman-Hanson--64 |
| Quincy--60 | |
| Pembroke--59 | |
| SOUTH COAST | |
| Greater New Bedford Voc--61 | |
| Dighton-Rehoboth--53 | |
| SOUTH SHORE | |
| Abington--57 | Harwich--75 |
| Hull--31 | Carver--67 |
| TRI-VALLEY | |
| Bellingham--51 | Millis--69 |
| Dover-Sherborn--45 | Westwood--48 |
| Medway--58 | Ashland--42 |
| Medfield--55 | Norton--25 |
| NON-LEAGUE | |
| Bishop Feehan--76 | St. Johns (S)--67 |
| Attleboro--57 | Xaverian--42 |
| Marian--58 | Cape Cod Academy--63 |
| Coyle-Cassidy--57 | Chatham--44 |
| Brockton--81 | Dennis-Yarmouth--63 |
| BC High--71 | Cape Cod Tech--26 |
| Durfee--70 | New Bedford--81 |
| Somerset--52 | LaSalle Academy (RI)--56 |
| Falmouth--79 | Marthas Vineyard--67 |
| Bridgewater-Raynham--51 | Sandwich--64 |
No comments:
Post a Comment