
For games played on Wednesday, December 16, 2009.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| BOSTON CITY | |
| Boston English--37 | Burke--57 |
| Hyde Park--34 | Dorchester--14 |
| OBryant--61 | West Roxbury--51 |
| Brighton--33 | New Mission--39 |
| CAPE ANN | |
| Manchester-Essex--59 | Pentucket--66 |
| Georgetown--43 | Amesbury--44 |
| COMMONWEALTH | |
| Presentation of Mary--33 | |
| Greater Lowell--23 | |
| LIGHTHOUSE | |
| Nantucket--63 | |
| Sturgis--19 | |
| MAYFLOWER | |
| Bishop Connolly--55 | |
| Bristol Aggie--18 | |
| SOUTH COAST | |
| Old Rochester--64 | Bourne--51 |
| Wareham--49 | Case--36 |
| NON-LEAGUE | |
| Brookline--60 | New Bedford--62 |
| Ursuline--44 | Cambridge--26 |
| Fontbonne--55 | Hanover--59 |
| Cardinal Spellman--44 | Norwell--39 |
| Sharon--60 | Latin Academy--47 |
| Milford--47 | Mt. Alvernia--29 |
| Trinity Catholic--42 | Malden--45 |
| Maimonides--22 | East Boston--25 |
| Wayland--40 | Notre Dame (Worc)--57 |
| Triton--38 | Marian--27 |
| Provincetown--48 | Nashoba--32 |
| Upper Cape--41 | North Shore--17 |
| Seekonk--57 | |
| Juanita Sanchez Comp (RI)--15 |
No comments:
Post a Comment