Plymouth North's Joe Flynn/Gary Higgins-Gatehouse NewsInside the numbers of Division 2 EMass Champion Plymouth North.
Plymouth North is (11-2) in their last 13 games, outscoring their opponents (76-20) in that span.
They average 5.90 runs per game for the season and the number has increased to 7.66 in the tournament.
They have scored 5 or more runs 15 times and 10 or more runs 5 times.
Allowed 4.15 runs per game during the season. The number has decreased to a miniscule 0.83 in the tournament.
Allowed more than 3 runs only 40% of the time in the regular season but 16% in a smaller sample in the tournament.
Had 3 shutouts for the regular season but already has 4 in the post season.
| Plymouth North (18-8) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Duxbury | W | 7 | 2 |
| Dennis-Yarmouth | W | 13 | 0 |
| Sandwich | W | 6 | 5 |
| Nauset | W | 16 | 3 |
| Falmouth | W | 11 | 1 |
| Malden Catholic | L | 6 | 7 |
| Plymouth South | W | 5 | 3 |
| Bridgewater-Rayhnam | L | 2 | 5 |
| Brockton | L | 5 | 10 |
| Brockton | L | 9 | 16 |
| Marshfield | L | 0 | 6 |
| Westford Academy | W | 4 | 3 |
| Dennis-Yarmouth | L | 4 | 7 |
| Sandwich | W | 3 | 2 |
| Nauset | W | 6 | 1 |
| Falmouth | W | 7 | 0 |
| Plymouth South | W | 7 | 4 |
| Marshfield | L | 0 | 1 |
| Auburn | L | 3 | 7 |
| Duxbury | W | 4 | 0 |
| REGULAR SEASON TOTAL | (12-8) | 118 | 83 |
| Playoffs | |||
| Scituate | W | 7 | 0 |
| King Philip | W | 5 | 1 |
| Greater New Bedford | W | 12 | 4 |
| Bishop Feehan | W | 12 | 0 |
| Foxboro | W | 2 | 0 |
| North Andover | W | 8 | 0 |
| POST SEASON TOTAL | (6-0) | 46 | 5 |
| OVERALL TOTAL | (18-8) | 164 | 88 |
Auburn's Tyler Beede/takkleInside the numbers of Division 2 CMass/WMass Champion Auburn.
Auburn is (12-1) in their last 13 games, outscoring their opponents (91-44) in that span.
They average 8.35 runs per game for the season but have seen it drop to 5.20 in the tournament.
They have scored 5 or more runs 22 times and 10 or more runs 5 times.
Allowed 3.40 runs per game during the season. The number has decreased to 1.60 in the tournament.
Allowed more than 3 runs only 40% of the time in the regular season but 0% in a smaller sample in the tournament.
Had 3 shutouts for the regular season but only has 1 in the post season.
| Auburn (23-2) | |||
| Opponent | W/L | Runs for | Runs allowed |
| Quaboag Reg | W | 16 | 2 |
| Shepherd Hill | W | 7 | 4 |
| Southbridge | W | 14 | 3 |
| Tantasqua | W | 7 | 6 |
| Bartlett | W | 9 | 2 |
| Prouty | W | 9 | 3 |
| Leicester | W | 8 | 6 |
| Northbridge | W | 6 | 4 |
| Oxford | W | 9 | 0 |
| Uxbridge | W | 10 | 0 |
| Millbury | W | 6 | 0 |
| Grafton | L | 1 | 2 |
| Southbridge | W | 13 | 7 |
| Leicester | W | 13 | 1 |
| Northbridge | W | 6 | 1 |
| Uxbridge | W | 9 | 1 |
| Oxford | W | 7 | 6 |
| Millbury | W | 9 | 7 |
| Grafton | L | 1 | 10 |
| Plymouth North | W | 7 | 3 |
| REGULAR SEASON TOTAL | (18-2) | 167 | 68 |
| Playoffs | |||
| Groton-Dunstable | W | 7 | 0 |
| David Prouty | W | 5 | 3 |
| Northbridge | W | 5 | 1 |
| Grafton | W | 6 | 2 |
| Mt. Greylock | W | 3 | 2 |
| POST SEASON TOTAL | (5-0) | 26 | 8 |
| OVERALL TOTAL | (23-2) | 193 | 76 |
No comments:
Post a Comment