BC High's Tyler Horan/Michael Borden-Patriot Ledger
Inside the numbers of defending Division 1 State Champion BC High.
BC High is (16-1) in their last 17 games, outscoring their opponents (148-72) in that span.
They average 8.16 runs per game for the season but have upped it to 9.6 in the tournament.
They have scored 5 or more runs 16 times and 10 or more runs 8 times.
Only allowed 3.45 runs per game during the season but the number has catapulted to 6.2 in the tournament.
Allowed more than 3 runs only 30% of the time in the regular season but 60% in a smaller sample in the tournament.
BC High (21-4) | |||
Opponent | W/L | Runs for | Runs allowed |
Chelmsford | W | 2 | 1 |
Lowell | W | 12 | 5 |
Xaverian | L | 4 | 7 |
Malden Catholic | L | 4 | 5 |
Brockton | W | 7 | 2 |
Cheverus | W | 21 | 2 |
Catholic Memorial | W | 4 | 3 |
Wachusett | L | 2 | 3 |
St. John (S) | W | 4 | 2 |
St. John Prep | W | 12 | 8 |
Xaverian | W | 8 | 3 |
Holy Name | W | 3 | 1 |
Malden Catholic | W | 11 | 9 |
St. Peter-Marian | W | 8 | 1 |
Catholic Memorial | W | 2 | 1 |
St. John's Prep | W | 4 | 1 |
Brockton | W | 9 | 1 |
Salem | W | 20 | 1 |
Peabody | L | 8 | 11 |
Tewksbury | W | 11 | 2 |
REGULAR SEASON TOTAL | (16-4) | 156 | 69 |
Playoffs | |||
Xaverian | W | 15 | 10 |
Weymouth | W | 5 | 2 |
Mansfield | W | 13 | 10 |
Catholic Memorial | W | 7 | 6 |
Gloucester | W | 8 | 3 |
POST SEASON TOTAL | (5-0) | 48 | 31 |
OVERALL TOTAL | (21-4) | 204 | 100 |
St. John's Chris Seifel/berecruited
St. John's is (10-2) in their last twelve, outscoring their opponents (116-60).
They average 8.27 runs per game for the season but have upped it to 10.6 in the tournament.
They have scored 5 or more runs 20 times and 10 or more runs 12 times.
Allowed 5.27 runs per game during the season but the number has increased slightly to 5.8 in the tournament.
Allowed more than 3 runs only 77% of the time in the regular season but 100% in a smaller sample in the tournament.
Inside the numbers of St. John's of Shrewsbury the winner of D1 CMass/WMass.
St. John's is (10-2) in their last twelve, outscoring their opponents (116-60).
They average 8.27 runs per game for the season but have upped it to 10.6 in the tournament.
They have scored 5 or more runs 20 times and 10 or more runs 12 times.
Allowed 5.27 runs per game during the season but the number has increased slightly to 5.8 in the tournament.
Allowed more than 3 runs only 77% of the time in the regular season but 100% in a smaller sample in the tournament.
St. John's (S) (17-10) | |||
Opponent | W/L | Runs For | Runs allowed |
Doherty | L | 1 | 4 |
St. Joe's | W | 15 | 2 |
St. John's Prep | L | 2 | 3 |
St. Peter-Marian | W | 13 | 12 |
St. Bernard's | W | 6 | 2 |
New Bedford | L | 2 | 3 |
Burncoat | W | 18 | 3 |
South High | W | 13 | 4 |
Holy Name | L | 8 | 13 |
BC High | L | 2 | 4 |
St. Bernard's | W | 14 | 0 |
Doherty | W | 12 | 11 |
St. John's Prep | L | 2 | 9 |
Doherty | L | 6 | 7 |
Wachusett | L | 5 | 8 |
St. Peter-Marian | W | 9 | 7 |
Algonquin Reg | W | 12 | 4 |
New Bedford | L | 4 | 7 |
Xaverian | W | 5 | 1 |
Burncoat | W | 21 | 2 |
Shrewsbury | W | 8 | 5 |
Wachusett | L | 4 | 5 |
REGULAR SEASON TOTAL | (12-10) | 182 | 116 |
Playoffs | |||
Nashoba | W | 16 | 4 |
Holy Name | W | 11 | 6 |
Westboro | W | 10 | 5 |
Wachusett | W | 6 | 5 |
Westfield | W | 10 | 9 |
POST SEASON TOTAL | (5-0) | 53 | 29 |
OVERALL TOTAL | (17-10) | 235 | 145 |
No comments:
Post a Comment