
For games played on Tuesday, February 2, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Dennis-Yarmouth--64 | Sandwich--79 |
| Plymouth South--50 | Plymouth North--66 |
| Marshfield--63 | |
| Nauset--50 | |
| BAY STATE | |
| Brookline--56 | Newton North--86 |
| Braintree--50 | Weymouth--49 |
| Milton--55 | Norwood--58 |
| Natick--54 | Dedham--45 |
| Needham--64 | Walpole--46 |
| Framingham--36 | Wellesley--43 |
| BOSTON CITY | |
| Charlestown--73 | Madison Park--76 |
| Latin Academy--51 | Fenway--46 |
| East Boston--73 | |
| Snowden--67 | |
| CATH CENTRAL | |
| Arlington Catholic--69 | Trinity Catholic--67 |
| Bishop Fenwick--64 | Pope John--46 |
| Cathedral--58 | |
| Archbishop Williams--36 | |
| CATH CONFERENCE | |
| Catholic Memorial--84 | Malden Catholic--59 |
| St. Johns Prep--79 | BC High--48 |
| COMMONWEALTH | |
| Chelsea--66 | North Shore--72 |
| Shawsheen--28 | Essex Aggie--22 |
| Lynn Tech--63 | Greater Lawrence--68 |
| Greater Lowell--35 | Minuteman--45 |
| DUAL COUNTY | |
| Acton-Boxboro--63 | Lincoln-Sudbury--52 |
| Waltham--60 | Newton South--52 |
| Arlington--60 | Weston--51 |
| Tyngsboro--53 | Wayland--47 |
| Bedford--56 | |
| Concord-Carlisle--54 | |
| EAC | |
| Bishop Feehan--87 | Somerset--78 |
| Bishop Stang--64 | Coyle-Cassidy--51 |
| GBL | |
| Cambridge--53 | Somerville--65 |
| Medford--36 | Everett--48 |
| HOCKOMOCK | |
| Mansfield--58 | Oliver Ames--59 |
| Sharon--47 | King Philip--54 |
| North Attleboro--48 | Stoughton--68 |
| Canton--46 | Franklin--58 |
| MAYFLOWER | |
| Southeastern Reg--95 | Upper Cape--75 |
| Blue Hills--56 | Bristol Aggie--57 |
| Cape Cod Tech--54 | Westport--81 |
| Tri-County--49 | Avon--60 |
| West Bridgewater--68 | Old Colony--65 |
| Chatham--44 | Norfolk Aggie--37 |
| Sacred Heart--70 | Bishop Connolly--63 |
| Holbrook--69 | South Shore--45 |
| MVC | |
| Central Catholic--61 | Tewksbury--50 |
| Andover--47 | Chelmsford--48 |
| Lawrence--75 | Billerica--58 |
| Haverhill--63 | Methuen--46 |
| NORTHEASTERN | |
| Lynn English--86 | Saugus--57 |
| Beverly--56 | Danvers--44 |
| Lynn Classical--84 | Gloucester--59 |
| Peabody--51 | Swampscott--54 |
| Salem--78 | Winthrop--63 |
| Revere--65 | Marblehead--46 |
| OLD COLONY | |
| Attleboro--84 | Barnstable--74 |
| Taunton--61 | Bridgewater-Raynham--56 |
| SOUTH COAST | |
| Apponequet--50 | Wareham--115 |
| Old Rochester--40 | Seekonk--67 |
| Dighton-Rehoboth--63 | Greater New Bedford Voc--60 |
| Case--31 | Bourne--56 |
| SOUTH SHORE | |
| Harwich--86 | Mashpee--63 |
| Abington--71 | Cohasset--58 |
| Hull--57 | Norwell--72 |
| Carver--36 | East Bridgewater--26 |
| NON-LEAGUE | |
| Dracut--71 | Maimonides--53 |
| South Boston--61 | Mystic Valley--38 |
| Durfee--55 | South Shore Christian--49 |
| Dartmouth--53 | Sturgis--47 |
| Lowell Catholic--59 | Keefe Tech--56 |
| Fellowship Christian--29 | New Testament--26 |
No comments:
Post a Comment