For games played on Wednesday, February 3, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
BOSTON CITY | |
Burke--63 | West Roxbury--?? |
Boston English--29 | OBryant--?? |
New Mission--78 | Hyde Park--?? |
Brighton--46 | Dorchester--?? |
CAPE ANN | |
Manchester-Essex--59 | North Reading--55 |
Hamilton-Wenham--40 | Georgetown--38 |
Masconomet--63 | Pentucket--68 |
Amesbury--25 | Wilmington--38 |
North Andover--39 | Ipswich--?? |
Triton--33 | Rockport--?? |
CATH CENTRAL | |
Cardinal Spellman--40 | |
St. Marys--37 | |
MAYFLOWER | |
Avon--57 | South Shore--46 |
Bristol-Plymouth--30 | Upper Cape--26 |
MIDDLESEX | |
Belmont--51 | Winchester--58 |
Burlington--37 | Wakefield--38 |
Melrose--51 | Woburn--47 |
Stoneham--46 | Watertown--26 |
Reading--60 | |
Lexington--26 | |
MVC | |
Methuen--53 | |
Haverhill--41 | |
PATRIOT | |
Hanover--50 | Scituate--38 |
Quincy--48 | Duxbury--34 |
Hingham--46 | Whitman-Hanson--PPD |
Silver Lake--42 | North Quincy--PPD |
Randolph--49 | |
Middleboro--37 | |
TRI-VALLEY | |
Medfield--57 | Hopkinton--59 |
Ashland--47 | Westwood--50 |
Millis--50 | Holliston--49 |
Dover-Sherborn--32 | Medway--45 |
Norton--76 | |
Bellingham--43 | |
NON-LEAGUE | |
Andover--63 | Mt. St. Joseph--52 |
Notre Dame Hingham--59 | Cathedral--44 |
Arlington Catholic--70 | Ursuline--47 |
Somerville--57 | Mt. Alvernia--15 |
Bridgewater-Raynham--46 | Bishop Connolly--54 |
Falmouth--42 | Cape Cod Academy--46 |
Fontbonne--76 | Chatham--48 |
Fenway--39 | Provincetown--46 |
Hull--53 | South Shore Christian--54 |
Sacred Heart--30 | Trinity Catholic--44 |
Newton South--77 Rivers School--52 | |
No comments:
Post a Comment