The EMass girls basketball season has seen some terrific milestones reached so far in 2009/10. Here are the players that have achieved some of the more notable moments. For more EMass girls basketball news visit emasssports.com.
Last updated: 2/23/10
1,000 POINTS | ||
PLAYER | SCHOOL | DATE |
Brittany Obi-Talbot | Watertown | 12/18/09 |
Molly Breen | Millis | 12/18/09 |
Rashidat Agboola | Methuen | 12/22/09 |
Jenicia Duggins | Lynn English | 12/28/09 |
Nicole Beresford | Marshfield | 12/29/09 |
Ashley Viselli | Pentucket | 1/5/10 |
Danielle DePierro | Tewksbury | 1/15/10 |
Alexis Peters | Fontbonne | 1/17/10 |
Kelly DuVal | Hanover | 1/29/10 |
Danielle Martin | Whittier | 2/1/10 |
Brenna Gonsalves | Coyle-Cassidy | 2/4/10 |
Ashley Fruzetti | Carver | 2/5/10 |
Lauren Greski | Pope John | 2/5/10 |
Chelsea Rafferty | Lowell Catholic | 2/7/10 |
Christy Novembre | St. Clement | 2/7/10 |
Asia Ewing | Westford Academy | 2/9/10 |
Tori Faieta | St. Mary's | 2/12/10 |
Erin McNamara | Pentucket | 2/12/10 |
Kristen Hoffman | Foxboro | 2/16/10 |
Lauren Fiola Shante Dezrick* | Durfee Avon | 2/17/10 2/23/10 |
1,000 REBOUNDS | ||
Val Driscoll | Archbishop Williams | 12/18/09 |
Katie Zenevitch | Central Catholic | 1/8/10 |
Mari Meserve | Carver | 2/05/10 |
SCHOOL | ALL-TIME | LEADING SCORER |
Ashley Viselli | Pentucket | 1/23/10 |
Nicole Beresford | Marshfield | 1/26/10 |
Jenicia Duggins | Lynn English | 1/29/10 |
Lauren Battista | Oliver Ames | 2/12/10 |
3 comments:
Ashley Viselli became Pentucket's All-time leading scorer on 1/23/10 vs. St Mary's
Thank you. If you know Ashley tell her I'm sorry I missed the story. It was just an oversight.
lizzy ball junior from Manchester-Essex reached 1000 on 2-27-10
Post a Comment