
For games played on Tuesday, February 2, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Marshfield--68 | Sandwich--51 |
| Nauset--50 | Plymouth North--31 |
| Plymouth South--52 | |
| Dennis-Yarmouth--41 | |
| BAY STATE | |
| Braintree--49 | Newton North--51 |
| Brookline--44 | Weymouth--43 |
| Natick--63 | Norwood--47 |
| Milton--52 | Dedham--31 |
| Needham--50 | Wellesley--58 |
| Framingham--21 | Walpole--34 |
| BOSTON CITY | |
| Fenway--49 | Snowden--43 |
| Madison Park--21 | East Boston--37 |
| Latin Academy--66 | |
| Charlestown--36 | |
| CATH CENTRAL | |
| Archbishop Williams--70 | Marian--45 |
| Matignon--41 | St. Clement--37 |
| Arlington Catholic--53 | Pope John--34 |
| Bishop Fenwick--47 | Trinity Catholic--30 |
| Lowell Catholic--45 | |
| North Cambridge Cath--24 | |
| COMMONWEALTH | |
| Essex Aggie--59 | Minuteman--60 |
| North Shore--15 | Greater Lawrence--52 |
| Greater Lowell--50 | Presentation of Mary--39 |
| Lynn Tech--34 | Mystic Valley--32 |
| Shawsheen--53 | |
| Chelsea--50 | |
| DUAL COUNTY | |
| Acton-Boxboro--63 | Tyngsboro--52 |
| Waltham--41 | Arlington--48 |
| Bedford--32 | Weston--37 |
| Concord-Carlisle--29 | Wayland--27 |
| Newton South--70 | |
| Lincoln-Sudbury--53 | |
| EAC | |
| Bishop Feehan--57 | Coyle-Cassidy--47 |
| Bishop Stang--48 | Somerset--35 |
| GBL | |
| Cambridge--46 | Somerville--56 |
| Medford--38 | Everett--31 |
| HOCKOMOCK | |
| Franklin--64 | Oliver Ames--72 |
| Stoughton--37 | King Philip--40 |
| North Attleboro--57 | Sharon--46 |
| Canton--47 | Mansfield--44 |
| MAYFLOWER | |
| Avon--51 | Upper Cape--39 |
| Cape Cod Tech--38 | Bristol Aggie--36 |
| Blue Hills--49 | West Bridgewater--56 |
| Southeastern Reg--43 | Chatham--34 |
| South Shore--46 | Norfolk Aggie--46 |
| Tri-County--14 | Old Colony--38 |
| Westport--53 | Diman--?? |
| Bishop Connolly--43 | Bristol-Plymouth--?? |
| MVC | |
| Lawrence--59 | Methuen--57 |
| Haverhill--42 | Billerica--43 |
| Tewksbury--57 | |
| Chelmsford--55 | |
| NORTHEASTERN | |
| Danvers--60 | Revere--58 |
| Saugus--46 | Salem--38 |
| Lynn English--62 | Gloucester--43 |
| Beverly--59 | Swampscott--25 |
| Peabody--57 | Marblehead--44 |
| Lynn Classical--36 | Winthrop--36 |
| OLD COLONY | |
| Bridgewater-Raynham--58 | Attleboro--65 |
| Barnstable--44 | Taunton--59 |
| SOUTH COAST | |
| Old Rochester--81 | Greater New Bedford Voc--63 |
| Apponequet--25 | Bourne--47 |
| Dighton-Rehoboth--58 | Wareham--61 |
| Case--45 | Seekonk--33 |
| SOUTH SHORE | |
| Abington--58 | Norwell--57 |
| Harwich--42 | East Bridgewater--49 |
| Carver--53 | |
| Hull--43 | |
| NON-LEAGUE | |
| Durfee--60 | South Shore Christian--44 |
| Dartmouth--54 | Maimonides--34 |
| New Bedford--76 | Notre Dame Academy--37 |
| Fairhaven--29 | Fellowship Christian--29 |
| Nantucket--70 | Ursuline--?? |
| Mashpee--44 | Mt. Alvernia--?? |
No comments:
Post a Comment