
For games played on Monday, February 1, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BOSTON CITY | |
| | |
| Brighton--65 | South Boston--?? |
| Hyde Park--45 | Boston English--?? |
| | |
| | |
| CAPE ANN | |
| | |
| Ipswich--56 | Pentucket--51 |
| Manchester-Essex--43 | North Andover--23 |
| | |
| Lynnfield--62 | Wilmington--55 |
| Rockport--33 | Newburyport--35 |
| | |
| Masconomet--65 | Hamilton-Wenham--37 |
| Triton--45 | Georgetown--30 |
| | |
| | |
| CATH CENTRAL | |
| | |
| Cardinal Spellman--50 | |
| Austin Prep--32 | |
| | |
| | |
| COMMONWEALTH | |
| | |
| Chelsea--60 | Whittier--58 |
| North Shore--34 | Northeast--39 |
| | |
| | |
| LIGHTHOUSE | |
| | |
| Nantucket--67 | |
| Cape Cod Academy--10 | |
| | |
| | |
| MAYFLOWER | |
| | |
| Diman--48 | Old Colony--55 |
| South Shore--44 | Tri-County--15 |
| | |
| West Bridgewater--71 | |
| Southeastern Reg--57 | |
| | |
| | |
| MIDDLESEX | |
| | |
| Reading--49 | Winchester--37 |
| Melrose--40 | Belmont--36 |
| | |
| Stoneham--62 | Woburn--58 |
| Burlington--38 | Wakefield--33 |
| | |
| Watertown--53 | |
| Lexington--36 | |
| | |
| | |
| PATRIOT | |
| | |
| Duxbury--47 | Quincy--71 |
| Silver Lake--34 | Pembroke--30 |
| | |
| Hanover--51 | Rockland--58 |
| Middleboro--36 | Randolph--42 |
| | |
| Hingham--48 | Whitman-Hanson--57 |
| North Quincy--32 | Scituate--51 |
| | |
| | |
| SOUTH SHORE | |
| | |
| Coahsset--55 | |
| Mashpee--29 | |
| | |
| | |
| TRI-VALLEY | |
| | |
| Dover-Sherborn--44 | Millis--48 |
| Holliston--39 | Ashland--33 |
| | |
| Hopkinton--48 | Westwood--48 |
| Medway--34 | Norton--34 |
| | |
| Medfield--56 | |
| Bellingham--31 | |
| | |
| | |
| NON-LEAGUE | |
| | |
| Brockton--52 | Revere--56 |
| Braintree--22 | Malden--22 |
| | |
| Cathedral--48 | St. Marys--53 |
| Dorchester--28 | Cambridge--36 |
| | |
| Falmouth--47 | Greater New Bedford Voc--56 |
| Bourne--46 | Bristol-Plymouth--37 |
| | |
| Lowell Catholic--61 | Sturgis--53 |
| Greater Lawrence--51 | New Testament--17 |
| | |
| Mt. Alvernia--41 | South Shore Christian--56 |
| Lynn Tech--29 | Sacred Heart--41 |
| | |
| New Mission--47 | Everett--?? |
| Wayland--42 | East Boston--?? |
| | |
| | |
| | |
No comments:
Post a Comment