The EMass boys basketball season has seen some terrific milestones reached so far in 2009/10. Here are the players that have achieved some of the more notable moments. For more EMass boys basketball news visit emasssports.com.
Last updated: 2/24/10
1,000 POINTS | ||
PLAYER | SCHOOL | DATE |
Zach Tobias | Provincetown | 12/27/09 |
Jasper Grassa | Lynn Classical | 12/29/09 |
Greg Kelley | Newton North | 12/29/09 |
Jarrell Byrd | Lynn English | 1/8/10 |
Matt Palazini | Franklin | 1/8/10 |
Cesar Castro | Chelsea | 1/15/10 |
Josh Koneski | Dighton-Rehoboth | 1/15/10 |
Ryan Woumn | Lynn English | 1/15/10 |
Nick Hyman | Millis | 1/26/10 |
Joe Mussachia | Manchester-Essex | 1/26/10 |
Ryan Chambers | Abington | 1/28/10 |
Jordan Rezendes | Wareham | 1/29/10 |
Kristian LaPointe | Abington | 1/29/10 |
Saleek Marshall | Avon | 2/2/10 |
Ricky Silva | Seekonk | 2/2/10 |
T.J. Jann Carson Desrosiers | Westford Academy Central Catholic | 2/5/10 2/09/10 |
P.J. Douglas | Braintree | 2/11/10 |
Matt Medeiros | Westport | 2/11/10 |
Trevor Glines | Fellowship Christian | 2/11/10 |
Sean Murphy | South Shore | 2/12/10 |
Donald Celestin | Greater Lawrence | 2/14/10 |
Pat Connaughton | St. John's Prep | 2/14/10 |
Franklin Salvadore | Somerville | 2/18/10 |
Andrew White | Medford | 2/23/10 |
SCHOOL | ALL-TIME | LEADING SCORER |
Dino Mallios | Winthrop | 1/29/10 |
Ryan Chambers | Abington | 2/11/10 |
Matt Palazini | Franklin | 2/17/10 |
10 comments:
P.J.Douglas took 39 games to get to 1,000 pts (25.6/gm)
Dino Mallios all time leading scorer at Winthrop on 1/29/10 vs beverly
Thanks for the heads-up on Dino. If you know him tell him I'm sorry I missed it.
Carson D hit 1,000 against Haverhill
tmn4fun..it's funny I was going to email you last night to verify whether that was true. I saw it mentioned in Hector's blog but could never find an article confirming it. Believe it or not that is how I stumbled on to the video of the Central fans. That it my favorite video of the year. Thanks.
Beano, it's true. They gave him a ball at the SJP game on senior night. If you get a chance to speak with Hector I would love to know if he hit the 1000 rebound milestone and the number of blocks he had. J. Cruz had 1000 + 1000 when he played.
Thanks for all the great coverage and the site is great.
tmn4fun...I was actually going to call Rick Nault tomorrow to see what his numbers are...I will let you know
Matt Palazini became all time leading scorer for Franklin in their last regular season game...not sure of exact date
Anonymous, I put Franklin's Matt Palazini on the board as their all-time leading scorer, but I will check with Dean O'Connor to verify the date. Thanks for the info.
ryan sheehan scored exactly 1000 against wareham in the south sectional semi's for bishop feehan
Post a Comment