The problem arises when some teams, based on MIAA rules, elect to exclude games played against defined "EXCLUSION SCHOOLS". Here is the link to the "MIAA's Exclusion Schools". This ultimately changes the team's record for the tournament draw. Though this process has to be completed and submitted to the MIAA by the team excluding the game before the first game of the season, it seems that coaches and teams are in the dark as to who is or isn't excluding. Hopefully this will help eliminate the coaches end of the year scrambling. So without further ado here are the games being excluded by the teams under the heading of "School", the opponent being excluded in their won-lost total and game date that they are NOT counting.
Example: If you look below you will see that North Attleboro elected not to count their game against Bishop Feehan that was already played. So even though North Attleboro lost (0-1) against Bishop Feehan, for tournament purposes they would be (0-0). Bishop Feehan's record still stays at (1-0) regardless.
Softball Game Exclusions | ||
School | Opponent | Game Date |
Avon Middle/High School | Ursuline | 4/8/09 |
Avon Middle/High School | Ursuline | 4/20/09 |
Beverly High School | Medford | 4/16/09 |
Beverly High School | Somerville | 5/2/09 |
Blue Hills Regional HS | Nantucket | 4/3/09 |
Blue Hills Regional HS | Nantucket | 5/12/09 |
Boston Latin Academy | Malden | 4/1/09 |
Boston Latin Academy | Malden | 4/6/09 |
Fairhaven High School | New Bedford | 4/4/09 |
Fairhaven High School | New Bedford | 5/13/09 |
Mashpee High School | Martha's Vineyard | 4/27/09 |
Mashpee High School | Nantucket | 5/9/09 |
Mount Alvernia High School | Fontbonne | 4/2/09 |
Mount Alvernia High School | Fontbonne | 5/12/09 |
Mount Alvernia High School | Notre Dame (H) | 4/7/09 |
Mount Alvernia High School | Notre Dame (H) | 4/28/09 |
Mount Saint Joseph Academy | Fontbonne | 4/28/09 |
Mount Saint Joseph Academy | Fontbonne | 4/7/09 |
Mount Saint Joseph Academy | Notre Dame (H) | 5/5/09 |
Mount Saint Joseph Academy | Notre Dame (H) | 5/5/09 |
North Attleboro | Bishop Feehan | 4/8/09 |
North Attleboro | Bishop Feehan | 5/6/09 |
Oliver Ames High School | New Bedford | 5/22/09 |
Our Lady of Nazareth Academy | Fontbonne | 4/15/09 |
Our Lady of Nazareth Academy | Fontbonne | 5/5/09 |
Our Lady of Nazareth Academy | Notre Dame (H) | 3/31/09 |
Our Lady of Nazareth Academy | Notre Dame (H) | 4/29/09 |
Our Lady of Nazareth Academy | Ursuline | 4/7/09 |
Our Lady of Nazareth Academy | Ursuline | 4/27/09 |
Plymouth South High School | Notre Dame (H) | 3/27/09 |
Plymouth South High School | Notre Dame (H) | 5/8/09 |
Sandwich High School | Barnstable | 3/30/09 |
Sandwich High School | Barnstable | 5/18/09 |
Westport High School | Bishop Stang | 4/8/09 |
Westport High School | Bishop Stang | 5/18/09 |
No comments:
Post a Comment