The problem arises when some teams, based on MIAA rules, elect to exclude games played against defined "EXCLUSION SCHOOLS". Here is the link to the "MIAA's Exclusion Schools". This ultimately changes the team's record for the tournament draw. Though this process has to be completed and submitted to the MIAA by the team excluding the game before the first game of the season, it seems that coaches and teams are in the dark as to who is or isn't excluding. Hopefully this will help eliminate the coaches end of the year scrambling. So without further ado here are the games being excluded by the teams under the heading of "School", the opponent being excluded in their won-lost total and game date that they are NOT counting.
Example: If you look below you will see that North Quincy elected not to count their games against Brockton that were already played. So even though North Quincy was (2-0) against Brockton, for tournament purposes they would be (0-0). Brockton's record still stays at (0-2) regardless.
Baseball Game Exclusions | ||
School | Opponent | Game Date |
Cardinal Spellman | Bishop Stang | 5/15/09 |
Cardinal Spellman | Bishop Stang | 5/18/09 |
Case | Somerset | 4/4/09 |
Case | Somerset | 5/9/09 |
Chelmsford | BC High | 4/8/09 |
Danvers | St. John's Prep | 5/23/09 |
East Boston | Malden Catholic | 4/6/09 |
East Boston | Malden Catholic | 5/19/09 |
Fairhaven | Coyle & Cassidy | 4/3/09 |
Fairhaven | Coyle & Cassidy | 4/25/09 |
Gr. New Bedford RVTHS | New Bedford | 5/23/09 |
Hopkinton (exluding doubleheader) | St. John's Prep | 4/22/09 |
Lowell | BC High | 4/9/09 |
Lowell | Malden Catholic | 5/7/09 |
Marshfield | Bridgewater Raynham | 4/27/09 |
Methuen | St. John's Prep | 4/2/09 |
Methuen | St. John's Prep | 4/17/09 |
North Quincy | Brockton | 3/30/09 |
North Quincy | Brockton | 4/1/09 |
Plymouth South | Bridgewater Raynham | 5/9/09 |
Sandwich | Barnstable | 3/30/09 |
Sandwich | Barnstable | 5/18/09 |
South Boston | Medford | 4/15/09 |
South Boston | Medford | 4/22/09 |
Tewksbury | BC High | 5/25/09 |
Wachusett | BC High | 4/24/09 |
Wachusett | Catholic Memorial | 5/23/09 |
*Weymouth | Bishop Feehan | 4/22/09 |
*Weymouth | Malden Catholic or | 4/24/09 |
Xaverian | ||
*Weymouth Tournament | ||
Weymouth will be excluding | ||
both games they play in their | ||
own tournament |
No comments:
Post a Comment