
For games played on Wednesday, January 27, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BOSTON CITY | |
| Burke--61 | West Roxbury--64 |
| Brighton--21 | Hyde Park--34 |
| New Mission--44 | Dorchester--?? |
| OBryant--31 | Boston English--?? |
| COMMONWEALTH | |
| Whittier--65 | |
| Greater Lawrence--54 | |
| HOCKOMOCK | |
| Mansfield--47 | Foxboro--53 |
| Stoughton--29 | Franklin--43 |
| Oliver Ames--82 | Sharon--67 |
| Canton--43 | King Philip--51 |
| MAYFLOWER | |
| Southeastern Reg--66 | |
| Diman--50 | |
| NON-LEAGUE | |
| Haverhill--56 | Westport--49 |
| Charlestown--18 | Apponequet--34 |
| Holbrook--57 | Barnstable--38 |
| Cape Cod Academy--44 | Falmouth--36 |
| Lynn Classical--53 | South Shore Christian--52 |
| Everett--34 | Bristol Aggie--10 |
| Pentucket--65 | Somerset--59 |
| Notre Dame Hingham--51 | Case--47 |
| Revere--66 | Lynn Tech--44 |
| Medford--47 | Rockport--27 |
| St. Marys--51 | Maimonides--36 |
| Manchester-Essex--39 | East Boston--32 |
No comments:
Post a Comment