
For games played on Wednesday, January 27, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| BOSTON CITY | |
| Boston English--72 | New Mission--88 |
| Dorchester--54 | OBryant--63 |
| Burke--50 | West Roxbury--69 |
| Brighton--48 | Hyde Park--51 |
| HOCKOMOCK | |
| Canton--70 | Mansfield--68 |
| Oliver Ames--58 | Stoughton--54 |
| Franklin--67 | King Philip--66 |
| Foxboro--49 | Sharon--57 |
| MAYFLOWER | |
| Diman--70 | |
| Sacred Heart--39 | |
| NON-LEAGUE | |
| Bridgewater-Raynham--68 | Dennis-Yarmouth--57 |
| Silver Lake--67 | Bourne--46 |
| Holbrook--51 | New Testament--54 |
| Cape Cod Academy--43 | Bristol Aggie--52 |
| Manchester-Essex--61 | Somerset--91 |
| St. Marys--50 | Case--65 |
| Mystic Valley--52 | Barnstable--65 |
| Covenant Christian--33 | Falmouth--63 |
| Natick--70 | Triton--?? |
| Blue Hills--30 | Fellowship Christian--?? |
| Norwell--79 | |
| Hingham--70 | |
No comments:
Post a Comment