For games played on Tuesday, January 26, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
ATLANTIC COAST | |
Marshfield--70 | Nauset--53 |
Plymouth North--58 | Plymouth South--35 |
BAY STATE | |
Brookline--55 | Newton North--59 |
Needham--47 | Braintree--48 |
Milton--60 | Wellesley--48 |
Norwood--49 | Dedham--47 |
Natick--75 | Weymouth--72 |
Walpole--66 | Framingham--63 |
BOSTON CITY | |
Latin Academy--56 | Charlestown--85 |
Fenway--45 | East Boston--81 |
South Boston--59 | |
Snowden--51 | |
CAPE ANN | |
Hamilton-Wenham--66 | Newburyport--56 |
Pentucket--41 | Ipswich--50 |
Lynnfield--63 | North Andover--70 |
Amesbury--61 | Georgetown--53 |
Manchester-Essex--76 | Rockport--64 |
Wilmington--53 | Triton--53 |
Masconomet--63 | |
North Reading--51 | |
CATH CENTRAL | |
Archbishop Williams--74 | St. Clement--70 |
Bishop Fenwick--52 | Pope John--53 |
Cardinal Spellman--78 | Trinity Catholic--70 |
Arlington Catholic--57 | Lowell Catholic--45 |
Marian--51 | |
Matignon--34 | |
CATH CONFERENCE | |
Catholic Memorial--73 | St. Johns Prep--73 |
Xaverian--66 | Malden Catholic--50 |
COMMONWEALTH | |
Chelsea--67 | North Shore--59 |
Greater Lowell--40 | Mystic Valley--41 |
Lynn Tech--76 | Whittier--56 |
Greater Lawrence--71 | Minuteman--49 |
DUAL COUNTY | |
Acton-Boxboro--60 | Newton South--52 |
Weston--51 | Concord-Carlisle--45 |
Boston Latin--64 | Waltham--57 |
Tyngsboro--53 | Arlington--52 |
Lincoln-Sudbury--71 | Westford Academy--82 |
Wayland--58 | Bedford--67 |
EAC | |
Bishop Feehan--75 | Bishop Stang--81 |
Marthas Vineyard--62 | Coyle-Cassidy--40 |
GBL | |
Cambridge--51 | Somerville--62 |
Everett--50 | Malden--33 |
MAYFLOWER | |
Avon--64 | Southeastern Reg--86 |
Holbrook--52 | South Shore--58 |
Bishop Connolly--82 | Tri-County--60 |
Bristol-Plymouth--60 | Upper Cape--47 |
Cape Cod Tech--54 | Westport--91 |
Old Colony--39 | West Bridgewater--60 |
Bristol Aggie--48 | |
Norfolk Aggie--37 | |
MIDDLESEX | |
Belmont--68 | Winchester--61 |
Woburn--55 | Stoneham--38 |
Lexington--80 | Burlington--44 |
Wakefield--70 | Melrose--42 |
Watetown--55 | |
Reading--47 | |
MVC | |
Central Catholic--83 | Methuen--44 |
Tewksbury--36 | Chelmsford--42 |
Dracut--71 | Lowell--62 |
Billerica--57 | Haverhill--60 |
Andover--72 | |
Lawrence--66 | |
NORTHEASTERN | |
Lynn Classical--74 | Saugus--67 |
Gloucester--51 | Peabody--61 |
Revere--82 | Lynn English--69 |
Swampscott--67 | Winthrop--51 |
PATRIOT | |
Hanover--57 | Whitman-Hanson--67 |
Silver Lake--49 | Middleboro--52 |
Pembroke--65 | Scituate--70 |
Hingham--63 | Rockland--51 |
SOUTH COAST | |
Old Rochester--57 | Wareham--91 |
Bourne--51 | Greater New Bedford Voc--39 |
Seekonk--61 | |
Fairhaven--43 | |
SOUTH SHORE | |
Carver--79 | Abington--67 |
East Bridgewater--50 | Mashpee--55 |
Harwich--75 | |
Cohasset--72 | |
TRI-COUNTY | |
Hopkinton--61 | Norton--57 |
Bellingham--45 | Millis--54 |
Medfield--76 | Westwood--63 |
Holliston--42 | Ashland--57 |
Medway--61 | |
Dover-Sherborn--32 | |
NON-LEAGUE | |
BC High--91 | Sturgis--51 |
West Roxbury--90 | New Testament--30 |
Brockton--70 | South Shore Christian--57 |
Taunton--60 | Provincetown--48 |
Dartmouth--57 | Durfee--91 |
New Bedford--41 | Attleboro--75 |
No comments:
Post a Comment