
For games played on Friday, January 29, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Falmouth--67 | Plymouth North--67 |
| Plymouth South--41 | Dennis-Yarmouth--64 |
| Marshfield--85 | |
| Sandwich--78 | |
| BAY STATE | |
| Braintree--60 | Norwood--52 |
| Wellesley--38 | Framingham--48 |
| Brookline--50 | Walpole--84 |
| Natick--44 | Weymouth--80 |
| Newton North--66 | Needham--63 |
| Dedham--39 | Milton--59 |
| BOSTON CITY | |
| Boston English--77 | Snowden--70 |
| OBryant--65 | Fenway--56 |
| Brighton--86 | West Roxbury--78 |
| Hyde Park--48 | Burke--48 |
| New Mission--65 | |
| Dorchester--42 | |
| CAPE ANN | |
| Georgetown--82 | North Andover--76 |
| Wilmington--76 | North Reading--37 |
| Hamilton-Wenham--73 | Rockport--57 |
| Newburyport--52 | Pentucket--54 |
| Manchester-Essex--56 | Ipswich--59 |
| Triton--54 | Amesbury--56 |
| Masconomet--81 | |
| Lynnfield--40 | |
| CATH CENTRAL | |
| Archbishop Williams--59 | Bishop Fenwick--76 |
| Arlington Catholic--54 | North Cambridge Cath--61 |
| Cathedral--51 | Lowell Catholic--65 |
| Austin Prep--35 | Pope John--45 |
| CATH CONFERENCE | |
| Catholic Memorial--77 | Xaverian--63 |
| Malden Catholic--68 | BC High--53 |
| COMMONWEALTH | |
| Chelsea--84 | Lynn Tech--78 |
| Northeast--42 | North Shore--28 |
| Shawsheen--52 | |
| Minuteman--47 | |
| DUAL COUNTY | |
| Acton-Boxboro--66 | Westford Academy--83 |
| Boston Latin--39 | Lincoln-Sudbury--68 |
| Bedford--65 | Weston--37 |
| Wayland--56 | Tyngsboro--36 |
| Concord-Carlisle--68 | |
| Arlington--66 | |
| EAC | |
| Bishop Feehan--78 | |
| Coyle-Cassidy--49 | |
| GBL | |
| Malden--61 | Medford--49 |
| Everett--56 | Somerville--45 |
| HOCKOMOCK | |
| Franklin--72 | Oliver Ames--55 |
| King Philip--44 | Sharon--46 |
| North Attleboro--57 | Foxboro--52 |
| Stoughton--56 | Canton--41 |
| MAYFLOWER | |
| Bishop Connolly--70 | Westport--67 |
| Blue Hills--55 | Holbrook--36 |
| Bristol-Plymouth--80 | Upper Cape--58 |
| South Shore--63 | Norfolk Aggie--39 |
| Cape Cod Tech--61 | Tri-County--43 |
| Bristol Aggie--48 | Old Colony--38 |
| Avon--81 | Sacred Heart--59 |
| Chatham--51 | West Bridgewater--58 |
| Southeastern Reg--81 | |
| Diman--48 | |
| MIDDLESEX | |
| Belmont--62 | Watertown--64 |
| Wakefield--46 | Stoneham--47 |
| Lexington--74 | Woburn--57 |
| Winchester--50 | Melrose--29 |
| Reading--69 | |
| Burlington--43 | |
| MVC | |
| Andover--78 | Central Catholic--59 |
| Haverhill--72 | Lowell--34 |
| Billerica--61 | Dracut--90 |
| Chelmsford--51 | Tewksbury--49 |
| NORTHEASTERN | |
| Lynn English--77 | Winthrop--54 |
| Marblehead--54 | Beverly--52 |
| Revere--55 | Lynn Classical--80 |
| Danvers--54 | Saugus--72 |
| Salem--77 | |
| Swampscott--52 | |
| OLD COLONY | |
| Attleboro--72 | Dartmouth--55 |
| Barnstable--66 | Bridgewater-Raynham--51 |
| PATRIOT | |
| Duxbury--70 | Rockland--52 |
| Pembroke--52 | North Quincy--47 |
| Hingham--67 | Whitman-Hanson--64 |
| Quincy--66 | Hanover--42 |
| Middleboro--54 | |
| Silver Lake--51 | |
| SOUTH COAST | |
| Dighton-Rehoboth--56 | Greater New Bedford Voc--59 |
| Fairhaven--46 | Old Rochester--30 |
| Wareham--102 | Seekonk--72 |
| Apponequet--69 | Case--52 |
| SOUTH SHORE | |
| Hill--65 | Abington--69 |
| Harwich--57 | Carver--54 |
| Norwell--56 | Mashpee--61 |
| Cohasset--43 | East Bridgewater--39 |
Hull--65 Harwich--57 | |
| TRI-VALLEY | |
| Ashland--52 | Holliston--52 |
| Dover-Sherborn--46 | Norton--44 |
| Hopkinton--63 | Medway--63 |
| Millis--46 | Bellingham--43 |
| Medfield--61 | |
| Westwood--40 | |
| NON-LEAGUE | |
| Essex Aggie--56 | Durfee--76 |
| New Testament--31 | Methuen--65 |
| Hopedale--59 | Taunton--62 |
| Marian--57 | New Bedford--56 |
| Lawrence--74 | Whittier--77 |
| South Boston--72 | Pelham (NH)--73 |
| Mystic Valley--50 | Notre Dame--48 |
| Trivium--31 | Fellowship Christian--35 |
| St. Johns Prep--76 | |
| Charlestown--60 | |
No comments:
Post a Comment