For games played on Friday, January 22, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
ATLANTIC COAST | |
Plymouth South--64 | Falmouth--60 |
Sandwich--48 | Nauset--46 |
Marshfield--68 | |
Dennis-Yarmouth--60 | |
BAY STATE | |
Braintree--40 | Norwood--54 |
Dedham--25 | Weymouth--40 |
Framingham--53 | Wellesley--54 |
Milton--42 | Brookline--38 |
Newton North--56 | Needham--76 |
Natick--43 | Walpole--54 |
BIG 3 | |
New Bedford--56 | |
Durfee--34 | |
BOSTON CITY | |
Burke--65 | Boston English--?? |
Dorchester--21 | Hyde Park--?? |
New Mission--64 | OBryant--?? |
West Roxbury--41 | Brighton--?? |
CAPE ANN | |
Masconomet--63 | Pentucket--62 |
Georgetown--17 | Ipswich--33 |
Newburyport--53 | Triton--57 |
Lynnfield--43 | Hamilton-Wenham--44 |
North Andover--53 | Wilmington--55 |
Manchester-Essex--34 | Rockport--21 |
North Reading--47 | |
Amesbury--39 | |
CATH CENTRAL | |
Archbishop Williams--53 | Lowell Catholic--49 |
Austin Prep--40 | Marian--29 |
Cardinal Spellman--60 | St. Clement--48 |
Bishop Fenwick--59 | Trinity Catholic--46 |
Cathedral--40 | |
North Cambridge Cath--15 | |
COMMONWEALTH | |
Essex Aggie--56 | Shawsheen--46 |
Northeast--47 | Lynn Tech--20 |
Greater Lowell--51 | Presentation of Mary--51 |
Greater Lawrence--49 | North Shore--22 |
DUAL COUNTY | |
Weston--47 | Bedford--55 |
Boston Latin--35 | Acton-Boxboro--44 |
Lincoln-Sudbury--49 | Waltham--45 |
Arlington--21 | Concord-Carlisle--35 |
Newton South--86 | Westford Academy--55 |
Tyngsboro--48 | Wayland--29 |
EAC | |
Bishop Feehan--63 | Bishop Stang--56 |
Somerset--28 | Marthas Vineyard--43 |
GBL | |
Medford--56 | Cambridge--51 |
Everett--50 | Malden--33 |
HOCKOMOCK | |
Oliver Ames--52 | Stoughton--65 |
North Attleboro--41 | King Philip--54 |
Sharon--64 | Mansfield--59 |
Canton--54 | Foxboro--48 |
LIGHTHOUSE | |
Nantucket--68 | |
Provincetown--31 | |
MAYFLOWER | |
Blue Hills--49 | Westport--51 |
South Shore--17 | Chatham--20 |
Norfolk Aggie--32 | Bristol-Plymouth--?? |
Avon--31 | Southeastern Reg--?? |
West Bridgewater--71 | Cape Cod Tech--?? |
Holbrook--48 | Upper Cape--?? |
Old Colony--52 | |
Bristol Aggie--24 | |
MIDDLESEX | |
Melrose--54 | Watertown--45 |
Belmont--38 | Burlington--29 |
Reading--44 | Woburn--44 |
Winchester--32 | Lexington--30 |
Stoneham--60 | |
Wakefield--31 | |
MVC | |
Central Catholic--76 | Tewksbury--?? |
Methuen--50 | Lawrence--?? |
Lowell--40 | Chelmsford--63 |
Billerica--30 | Notre Dame Academy--43 |
NORTHEASTERN | |
Danvers--69 | Marblehead--43 |
Lynn Classical--42 | Salem--40 |
Lynn English--70 | Beverly--46 |
Gloucester--61 | Saugus--43 |
Peabody--58 | Revere--67 |
Swampscott--49 | Winthrop--41 |
OLD COLONY | |
Dartmouth--61 | |
Barnstable--40 | |
PATRIOT | |
Duxbury--53 | Silver Lake--36 |
Middleboro--24 | Rockland--31 |
Hingham--65 | North Quincy--52 |
Hanover--57 | Pembroke--39 |
Scituate--53 | |
Quincy--39 | |
SOUTH COAST | |
Fairhaven--66 | Greater New Bedford Voc--63 |
Apponequet--41 | Case--42 |
Wareham--57 | |
Bourne--50 | |
SOUTH SHORE | |
Cohasset--48 | Hull--74 |
Carver--43 | Mashpee--32 |
Harwich--56 | Norwell--46 |
East Bridgewater--36 | Abington--43 |
TRI-VALLEY | |
Ashland--47 | Holliston--38 |
Norton--41 | Hopkinton--34 |
Dover-Sherborn--40 | Westwood--54 |
Bellingham--17 | Millis--49 |
Medfield--60 | |
Medway--35 | |
NON-LEAGUE | |
Arlington Catholic--49 | Pope John--51 |
Somerville--48 | Nazareth--21 |
Brockton--63 | Randolph--72 |
Franklin--57 | Mt. St. Joseph--35 |
Coyle-Cassidy--50 | Wachusett--68 |
Old Rochester--33 | Andover--64 |
Latin Academy--75 | Whitinsville--?? |
Mt. Alvernia--61 | Sturgis--?? |
Lee--79 | Ursuline--?? |
Fenway--42 | Madison Park--?? |
No comments:
Post a Comment