
For games played on Wednesday, January 20, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Falmouth--69 | |
| Sandwich--60 | |
| BOSTON CITY | |
| Latin Academy--64 | Boston English--74 |
| Fenway--46 | Brighton--71 |
| New Mission--86 | West Roxbury--86 |
| Burke--45 | Dorchester--59 |
| OBryant--81 | |
| Hyde Park--53 | |
| CATH CONFERENCE | |
| Catholic Memorial--74 | |
| BC High--58 | |
| LIGHTHOUSE | |
| Cape Cod Academy--74 | |
| Provincetown--40 | |
| MAYFLOWER | |
| Avon--67 | |
| West Bridgewater--35 | |
| SOUTH COAST | |
| Wareham--113 | |
| Seekonk--61 | |
| SOUTH SHORE | |
| Abington--66 | |
| Hull--36 | |
| NON-LEAGUE | |
| Bishop Fenwick--60 | Georgetown--65 |
| North Reading--57 | Saugus--59 |
| Brockton--68 | Maimonides--62 |
| Hingham--46 | Pope John--48 |
| Canton--56 | Malden Catholic--57 |
| Southeastern Reg--51 | Gloucester--47 |
| Cardinal Spellman--60 | Marthas Vineyard--69 |
| Bishop Stang--42 | Mashpee--59 |
| Essex Aggie--48 | Norwell--59 |
| Bristol Aggie--38 | Rockland--54 |
| Plymouth North--67 | Harwich--52 |
| Carver--61 | Cape Cod Tech--45 |
| Revere--73 | King Philip--51 |
| Chelsea--66 | Westwood--49 |
| Somerset--75 | South Shore Christian--56 |
| Diman--61 | Bradford Christian--15 |
| Barnstable--81 | |
| Dennis-Yarmouth--73 | |
No comments:
Post a Comment