
For games played on Friday, January 22, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| ATLANTIC COAST | |
| Falmouth--62 | Sandwich--54 |
| Nauset--41 | Plymouth South--29 |
| Marshfield--70 | |
| Dennis-Yarmouth--62 | |
| BAY STATE | |
| Braintree--67 | Newton North--56 |
| Dedham--66 | Natick--47 |
| Milton--54 | Wellesley--66 |
| Framingham--43 | Brookline--60 |
| Needham--76 | Weymouth--63 |
| Walpole--54 | Norwood--48 |
| BIG 3 | |
| Durfee--68 | |
| New Bedford--65 | |
| BOSTON CITY | |
| Boston English--67 | Burke--62 |
| Hyde Park--53 | Dorchester--45 |
| Brighton--71 | New Mission--80 |
| OBryant--64 | West Roxbury--70 |
| CAPE ANN | |
| Hamilton-Wenham--51 | North Reading--68 |
| Triton--33 | Amesbury--51 |
| Lynnfield--59 | Wilmington--52 |
| Newburyport--51 | Rockport--51 |
| Masconomet--77 | Pentucket--64 |
| Georgetown--64 | Ipswich--53 |
| North Andover--55 | |
| Manchester-Essex--45 | |
| CATH CENTRAL | |
| Archbishop Williams--69 | Cathedral--50 |
| Austin Prep--66 | St. Marys--47 |
| Arlington Catholic--59 | Marian--64 |
| North Cambridge Cath--32 | Lowell Catholic--37 |
| Cardinal Spellman--62 | |
| Bishop Fenwick--28 | |
| CATH CONFERENCE | |
| St. Johns Prep--69 | Xaverian--71 |
| BC High--58 | Malden Catholic--65 |
| COMMONWEALTH | |
| Chelsea--53 | Northeast--71 |
| Minuteman--33 | Essex Aggie--30 |
| Lynn Tech--76 | Greater Lowell--63 |
| Shawsheen--37 | Greater Lawrence--61 |
| DUAL COUNTY | |
| Acton-Boxboro--66 | Concord-Carlisle--45 |
| Bedford--52 | Waltham--42 |
| Arlington--54 | Newton South--60 |
| Lincoln-Sudbury--44 | Tyngsboro--55 |
| Boston Latin--62 | Wayland--87 |
| Weston--53 | Westford Academy--79 |
| EAC | |
| Bishop Feehan--75 | Marthas Vineyard--67 |
| Somerset--55 | Bishop Stang--44 |
| GBL | |
| Medford--54 | Cambridge--68 |
| Everett--50 | Malden--55 |
| HOCKOMOCK | |
| Mansfield--83 | Sharon--49 |
| Foxboro--46 | Canton--38 |
| North Attleboro--59 | Stoughton--71 |
| Oliver Ames--52 | King Philip--61 |
| LIGHTHOUSE | |
| Nantucket--56 | |
| Provincetown--44 | |
| MAYFLOWER | |
| Blue Hills--63 | Westport--62 |
| South Shore--48 | Chatham--48 |
| Holbrook--61 | Tri-County--61 |
| West Bridgewater--41 | Norfolk Aggie--24 |
| Avon--56 | Southeastern Reg--89 |
| Sacred Heart--55 | Bristol-Plymouth--64 |
| Old Colony--62 | Bishop Connolly--68 |
| Bristol Aggie--38 | Diman--66 |
| Cape Cod Tech--59 | |
| Upper Cape--49 | |
| MIDDLESEX | |
| Belmont--41 | Wakefield--55 |
| Melrose--34 | Stoneham--53 |
| Lexington--68 | Watertown--71 |
| Woburn--64 | Burlington--46 |
| Reading--52 | |
| Winchester--45 | |
| MVC | |
| Andover--73 | Lawrence--62 |
| Chelmsford--51 | Lowell--60 |
| Central Catholic--65 | Billerica--53 |
| Haverhill--52 | Tewksbury--39 |
| Dracut--63 | |
| Methuen--42 | |
| NORTHEASTERN | |
| Lynn English--71 | Lynn Classical--72 |
| Gloucester--58 | Danvers--54 |
| Marblehead--65 | Beverly--64 |
| Salem--63 | Saugus--58 |
| Winthrop--77 | Peabody--63 |
| Revere--52 | Swampscott--37 |
| OLD COLONY | |
| Barnstable--62 | |
| Dartmouth--51 | |
| PATRIOT | |
| Duxbury--60 | Rockland--60 |
| Middleboro--47 | Silver Lake--42 |
| Hingham--66 | Scituate--65 |
| Hanover--51 | Quincy--51 |
| Pembroke--60 | |
| North Quincy--54 | |
| SOUTH COAST | |
| Fairhaven--59 | Greater New Bedford Voc--64 |
| Apponequet--44 | Case--43 |
| Wareham--83 | |
| Bourne--57 | |
| SOUTH SHORE | |
| Carver--65 | Abington--61 |
| Cohasset--42 | Norwell--46 |
| Harwich--84 | Mashpee--52 |
| East Bridgewater--66 | Hull--43 |
| TRI-VALLEY | |
| Bellingham--64 | Westwood--71 |
| Dover-Sherborn--37 | Millis--58 |
| Hopkinton--71 | Norton--63 |
| Holliston--66 | Ashland--52 |
| Medway--72 | |
| Medfield--70 | |
| NON-LEAGUE | |
| Franklin--85 | |
| East Boston--81 | |
No comments:
Post a Comment