
For games played on Sunday, February 14, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| MAYFLOWER | |
| Norfolk Aggie--57 | |
| South Shore--54 | |
| NON-LEAGUE | |
| Mt. St. Joseph--54 | Reading--59 |
| North Cambridge Cath--37 | Gloucester--58 |
| North Andover--47 | Andover--56 |
| Chelmsford--39 | Peabody--50 |
| Sutton--55 | Arlington Catholic--56 |
| Bellingham--39 | Wilmington--46 |
| Whitman-Hanson--62 | Bay View Academy (RI)--57 |
| New Bedford--53 | Lynn English--53 |
| Woonsocket (RI)--56 | St. Marys--71 |
| Mansfield--50 | Ipswich--50 |
| Central Catholic--67 | Swampscott--61 |
| Westford Academy--57 | Amesbury--45 |
| Archbishop Williams--55 | Holbrook--49 |
| Durfee--49 | Franklin County Tech--48 |
| Bishop Feehan--59 | Cardinal Spellman--58 |
| Bridgewater-Raynham--42 | Marshfield--46 |
| Scituate--72 | Sabis--56 |
| Falmouth--45 | Marthas Vineyard--46 |
| Lincoln-Sudbury--74 | |
| Dartmouth--27 | |
No comments:
Post a Comment