
For games played on Monday, February 15, 2010.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS. If you see a game with "??" it means I am looking for the score. Please email me at beanokook@yahoo.com if you know the exact score.
| CATH CENTRAL | |
| Austin Prep--77 | |
| Trinity Catholic--64 | |
| NON-LEAGUE | |
| Attleboro--65 | Franklin County Tech--65 |
| North Attleboro--61 | Norfolk Aggie--50 |
| Canton--58 | Blackstone Valley--60 |
| Fairhaven--38 | New Testament--41 |
| Cathedral--57 | Marshfield--54 |
| Whitinsville Christain--50 | Duxbury--52 |
| Catholic Memorial--77 | Oliver Ames--69 |
| Newton South--58 | Hingham--54 |
| Hanover--60 | Milton--92 |
| Cohasset--58 | Hyde Park--74 |
| Hull--64 | Nauset--51 |
| South Shore Christian--53 | Quincy--49 |
| Marian--48 | St. Johns Prep--81 |
| Randolph--46 | Beverly--67 |
| Mashpee--76 | Plymouth North--80 |
| Nantucket--53 | Fenway--65 |
| Medford--57 | Whitman-Hanson--76 |
| Billerica--54 | Sandwich--64 |
| Pembroke--46 | Woburn--75 |
| Plymouth South--45 | Chelmsford--60 |
| Pope John--73 | Malden--85 |
| Northeast--63 | Haverhill--65 |
| Snowden--66 | Xaverian--94 |
| St. Clement--56 | Needham--69 |
| Westwood--60 | Stoughton--65 |
| King Philip--55 | Walpole--48 |
| Cambridge--70 | Methuen--71 |
| Brockton--62 | Greater Lawrence--66 |
| Boston Trinity--74 | Bishop Connolly--75 |
| Lawrence--62 | Tri-County--63 |
| Lawrence Academy--78 | Madison Park--61 |
| East Boston--66 | Rivers--55 |
| Sharon--72 | Braintree--71 |
| North Quincy--63 | New Bedford--46 |
No comments:
Post a Comment