Albert, (the dude was never given credit for it but it looks like he might have also invented hair extensions) wasted his time solving such remedial things as mass and energy are manifestations of the same thing. If only we could have used Einstein to come up with an EMass/MA football playoff system that would lead to an ultimate State Champion. Should be simple, right? No way! Plymouth North AD/Head Football Coach Bill Burkhead has spent countless hours and energy amongst, I am sure many others, to try and accomplish this with a new playoff format (see the proposal on Danny V's Boston Herald blog), which has as of yet, been approved.
Just for the heck of it though, let's see what we would be looking at after WEEK 7, which would be the hypothetical cut off point under the Burkhead proposal. Remember the top eight teams in each division make the playoffs.
NOTE: This is how they would look based on schedules they played so far this year. This would be, in most team's cases, under the new format, a different set of opponents than currently played. However, if you go by the the Bill Parcell's "you are what you are", then this would be a close approximation of what the playoff teams would be. ALL ENROLLMENT ADJUSTMENTS WERE TAKEN IN TO CONSIDERATION. Top 8 make the playoffs. Ties in blue.
DIVISION 1 SOUTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Xaverian | Cath Conf | 1266.2 | 974 | 7 | 0 | 0 | 1.00 |
Franklin | Hock | 782 | 782 | 7 | 0 | 0 | 1.00 |
Brockton | Big 3 | 2375 | 2375 | 6 | 1 | 0 | .857 |
Mansfield | Hock | 755 | 755 | 6 | 1 | 0 | .857 |
Weymouth | BS (Carey) | 1103 | 1103 | 5 | 2 | 0 | .714 |
Ply South | ACL | 816 | 816 | 4 | 2 | 0 | .667 |
CM | Cath Conf | 809.9 | 623 | 4 | 2 | 0 | .667 |
Taunton | Old Colony | 944 | 944 | 4 | 3 | 0 | .571 |
BC High | Cath Conf | 1706.9 | 1313 | 3 | 3 | 0 | .500 |
New Bedford | Big 3 | 1569 | 1569 | 3 | 3 | 1 | .500 |
Barnstable | Old Colony | 866 | 866 | 3 | 3 | 0 | .500 |
Framingham | BS (Carey) | 961 | 961 | 3 | 4 | 0 | .429 |
Attleboro | Old Colony | 892 | 892 | 3 | 4 | 0 | .429 |
Newton North | BS (Carey) | 1007 | 1007 | 2 | 5 | 0 | .286 |
Durfee | Big 3 | 1217 | 1217 | 1 | 6 | 0 | .143 |
Brookline | BS (Carey) | 909 | 909 | 0 | 7 | 0 | .000 |
DIVISION 1 NORTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Central Cath | MVC | 877.5 | 675 | 6 | 1 | 0 | .857 |
Lexington | Middlesex | 1015 | 1015 | 5 | 2 | 0 | .714 |
Methuen | MVC | 980 | 980 | 5 | 2 | 0 | .714 |
Andover | MVC | 892 | 892 | 5 | 2 | 0 | .714 |
Everett | GBL | 892 | 892 | 3 | 2 | 0 | .600 |
AB | DCL (Large) | 1006 | 1006 | 4 | 3 | 0 | .571 |
Chelmsford | MVC | 831 | 831 | 4 | 3 | 0 | .571 |
Malden | GBL | 873 | 873 | 3 | 4 | 0 | .429 |
Malden Cath | Cath Conf | 867.1 | 667 | 3 | 4 | 0 | .429 |
St. John's Prep | Cath Conf | 1662.7 | 1279 | 2 | 4 | 0 | .333 |
Lawrence | MVC | 1523 | 1523 | 2 | 5 | 0 | .286 |
Peabody | NEC (Large) | 1052 | 1052 | 2 | 5 | 0 | .286 |
Newton South | DCL (Large) | 906 | 906 | 2 | 5 | 0 | .286 |
Revere | NEC (Large) | 868 | 868 | 2 | 5 | 0 | .286 |
Lowell | MVC | 1786 | 1786 | 1 | 6 | 0 | .143 |
Haverhill | MVC | 1024 | 1024 | 0 | 7 | 0 | .000 |
DIVISION 2 SOUTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Needham | BS (Carey) | 700 | 700 | 7 | 0 | 0 | 1.00 |
Natick | BS (Herget) | 666 | 666 | 7 | 0 | 0 | 1.00 |
BR | Old Colony | 709 | 709 | 6 | 1 | 0 | .857 |
King Philip | HOCK | 605 | 605 | 6 | 1 | 0 | .857 |
Bishop Feehan | EAC | 564.2 | 434 | 5 | 1 | 0 | .833 |
Marshfield | ACL | 666 | 666 | 5 | 2 | 0 | .714 |
Whitman-Hanson | Patriot (Keen) | 610 | 610 | 5 | 2 | 0 | .714 |
Wellesley | BS (Herget) | 591 | 591 | 5 | 2 | 0 | .714 |
DR | SCC | 559 | 559 | 5 | 2 | 0 | .714 |
N. Attleboro | HOCK | 649 | 649 | 4 | 3 | 0 | .571 |
Silver Lake | Patriot (Keen) | 642 | 642 | 3 | 3 | 1 | .500 |
Braintree | BS (Carey) | 754 | 754 | 2 | 5 | 0 | .286 |
North Quincy | Patriot (Fish) | 742 | 742 | 2 | 5 | 0 | .286 |
Quincy | Patriot (Keen) | 621 | 621 | 1 | 5 | 0 | .166 |
Dartmouth | Old Colony | 632 | 632 | 1 | 6 | 0 | .143 |
Stoughton | HOCK | 605 | 605 | 1 | 6 | 0 | .143 |
DIVISION 2 NORTH
TEAMS | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Gloucester | NEC (Large) | 616 | 616 | 7 | 0 | 0 | 1.00 |
Reading | Middlesex | 628 | 628 | 7 | 0 | 0 | 1.00 |
Billerica | MVC | 757 | 757 | 6 | 1 | 0 | .857 |
Lynn English | NEC (Large) | 772 | 772 | 6 | 1 | 0 | .857 |
Dracut | MVC | 611 | 611 | 5 | 2 | 0 | .714 |
Masconomet | CAL (Large) | 693 | 693 | 5 | 2 | 0 | .714 |
North Andover | CAL (Large) | 664 | 664 | 5 | 2 | 0 | .714 |
Waltham | DCL (Large) | 816 | 816 | 4 | 2 | 0 | .667 |
Westford Acad | DCL (Large) | 807 | 807 | 4 | 3 | 0 | .571 |
Medford | GBL | 753 | 753 | 3 | 3 | 0 | .500 |
Somerville | GBL | 715 | 715 | 2 | 4 | 0 | .333 |
Woburn | Middlesex | 721 | 721 | 2 | 4 | 0 | .333 |
Boston Latin | DCL (Large) | 697 | 697 | 2 | 5 | 0 | .286 |
LS | DCL (Large) | 805 | 805 | 2 | 5 | 0 | .286 |
Salem | NEC (Large) | 674 | 674 | 1 | 6 | 0 | .143 |
Cambridge | GBL | 795 | 795 | 0 | 7 | 0 | .000 |
DIVISION 3 SOUTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Falmouth | ACL | 555 | 555 | 7 | 0 | 0 | 1.00 |
Walpole | BS (Herget) | 551 | 551 | 7 | 0 | 0 | 1.00 |
Ply North | ACL | 519 | 519 | 5 | 2 | 0 | .714 |
DY | ACL | 507 | 507 | 5 | 2 | 0 | .714 |
Duxbury | Patriot (Keen) | 492 | 492 | 5 | 2 | 0 | .714 |
Hingham | Patriot (Keen) | 489 | 489 | 4 | 3 | 0 | .571 |
Sandwich | ACL | 510 | 510 | 3 | 4 | 0 | .429 |
Sharon | HOCK | 528 | 528 | 2 | 5 | 0 | .286 |
Milton | BS (Herget) | 527 | 527 | 2 | 5 | 0 | .286 |
Norwood | BS (Herget) | 508 | 508 | 2 | 5 | 0 | .286 |
Hopkinton | TVL | 487 | 487 | 2 | 5 | 0 | .286 |
Nauset | ACL | 539 | 539 | 1 | 5 | 0 | .166 |
Bishop Stang | EAC | 521.3 | 401 | 1 | 5 | 0 | .166 |
Randolph | Patriot (Fish) | 491 | 491 | 1 | 6 | 0 | .166 |
Pembroke | Patriot (Fish) | 488 | 488 | 1 | 6 | 0 | .166 |
Oliver Ames | HOCK | 539 | 539 | 0 | 7 | 0 | .000 |
DIVISION 3 NORTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Marblehead | NEC (Small) | 477 | 477 | 6 | 1 | 0 | .857 |
Wilmington | CAL (Large) | 470 | 470 | 6 | 1 | 0 | .857 |
Arlington Cath | CC (Large) | 429 | 330 | 6 | 1 | 0 | .857 |
Winchester | Middlesex | 560 | 560 | 5 | 2 | 0 | .714 |
Burlington | Middlesex | 514 | 514 | 5 | 2 | 0 | .714 |
Triton | CAL (Large) | 463 | 463 | 5 | 2 | 0 | .714 |
Beverly | NEC (Small) | 583 | 583 | 4 | 2 | 0 | .667 |
Belmont | Middlesex | 602 | 602 | 4 | 3 | 0 | .571 |
Lynn Classical | NEC (Large) | 602 | 602 | 4 | 3 | 0 | .571 |
CC | DCL (Small) | 594 | 594 | 4 | 3 | 0 | .571 |
Wayland | DCL (Small) | 464 | 464 | 4 | 3 | 0 | .571 |
Danvers | NEC (Small) | 434 | 434 | 4 | 3 | 0 | .571 |
Tewksbury | MVC | 529 | 529 | 3 | 4 | 0 | .429 |
Wakefield | Middlesex | 472 | 472 | 2 | 5 | 0 | .286 |
Melrose | Middlesex | 426 | 426 | 1 | 6 | 0 | .143 |
Arlington | DCL (Small) | 557 | 557 | 0 | 6 | 0 | .000 |
DIVISION 4 SOUTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Holliston | TVL | 474 | 474 | 7 | 0 | 0 | 1.00 |
Westwood | TVL | 399 | 399 | 7 | 0 | 0 | 1.00 |
Scituate | Patriot (Keen) | 437 | 437 | 6 | 1 | 0 | .857 |
Medway | TVL | 389 | 389 | 6 | 1 | 0 | .857 |
Somerset | EAC | 482 | 482 | 5 | 2 | 0 | .714 |
Apponequet | SCC | 455 | 455 | 5 | 2 | 0 | .714 |
Foxboro | HOCK | 426 | 426 | 5 | 2 | 0 | .714 |
Wareham | SCC | 433 | 433 | 4 | 3 | 0 | .571 |
MV | EAC | 388 | 388 | 4 | 3 | 0 | .571 |
Canton | HOCK | 384 | 384 | 3 | 3 | 0 | .500 |
Coyle-Cassidy | EAC | 436.8 | 336 | 3 | 4 | 0 | .429 |
Medfield | TVL | 437 | 437 | 2 | 5 | 0 | .286 |
Card Spellman | CC (Large) | 386.1 | 297 | 2 | 5 | 0 | .286 |
Middleboro | Patriot (Fish) | 443 | 443 | 1 | 6 | 0 | .143 |
Dedham | BS (Herget) | 396 | 396 | 0 | 7 | 0 | .000 |
Bellingham | TVL | 375 | 375 | 0 | 7 | 0 | .000 |
DIVISION 4 NORTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Lynnfield | CAL (Small) | 337 | 337 | 6 | 1 | 0 | .857 |
Man-Essex | Comm (Large) | 371 | 371 | 5 | 1 | 0 | .833 |
Swampscott | NEC (SMALL) | 388 | 388 | 5 | 2 | 0 | .714 |
Weston | DCL (Small) | 370 | 370 | 5 | 2 | 0 | .714 |
Watertown | Middlesex | 364 | 364 | 5 | 2 | 0 | .714 |
Austin Prep | CC (Large) | 323.7 | 249 | 5 | 2 | 0 | .714 |
Bedford | DCL (Small) | 391 | 391 | 4 | 2 | 0 | .667 |
Pentucket | CAL (Large) | 412 | 412 | 4 | 3 | 0 | .571 |
Newburyport | CAL (Small) | 375 | 375 | 4 | 3 | 0 | .571 |
St. Mary's | CC (Large) | 353.6 | 272 | 4 | 3 | 0 | .571 |
Bishop Fenwick | CC (Large) | 317.2 | 244 | 3 | 4 | 0 | .429 |
Saugus | NEC (SMALL) | 407 | 407 | 1 | 5 | 0 | .166 |
Ham-Wenham | CAL (Small) | 347 | 347 | 1 | 5 | 0 | .166 |
Amesbury | CAL (Small) | 340 | 340 | 1 | 5 | 0 | .166 |
North Reading | CAL (Small) | 346 | 346 | 1 | 6 | 0 | .143 |
Stoneham | Middlesex | 401 | 401 | 0 | 7 | 0 | .000 |
DIVISION 5 SOUTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Abington | South Shore | 306 | 306 | 7 | 0 | 0 | 1.00 |
Mashpee | South Shore | 313 | 313 | 6 | 1 | 0 | .857 |
Norton | TVL | 353 | 353 | 5 | 2 | 0 | .714 |
Norwell | South Shore | 345 | 345 | 5 | 2 | 0 | .714 |
Fairhaven | SCC | 308 | 308 | 5 | 2 | 0 | .714 |
Old Rochester | SCC | 336 | 336 | 4 | 3 | 0 | .571 |
Hanover | Patriot (Fish) | 330 | 330 | 4 | 3 | 0 | .571 |
Seekonk | SCC | 328 | 328 | 4 | 3 | 0 | .571 |
Arch Williams | Cath Cent (Large) | 362.7 | 279 | 3 | 3 | 0 | .500 |
Rockland | Patriot (Fish) | 319 | 319 | 3 | 4 | 0 | .429 |
Dover-Sherborn | TVL | 284 | 284 | 2 | 5 | 0 | .286 |
East Bridge | South Shore | 316 | 316 | 1 | 6 | 0 | .143 |
Case | SCC | 297 | 297 | 1 | 6 | 0 | .143 |
Carver | South Shore | 268 | 268 | 1 | 6 | 0 | .143 |
Ashland | TVL | 366 | 366 | 0 | 7 | 0 | .000 |
GNB Voke | SCC | 327.6 | 1092 | 0 | 7 | 0 | .000 |
DIVISION 5 NORTH
TEAM | LEAGUE | ADJ SIZE | SIZE | W | L | T | PCT |
Chelsea | Comm (Small) | 224.7 | 749 | 6 | 0 | 0 | 1.00 |
Whittier | Comm (Large) | 181.5 | 605 | 7 | 0 | 0 | 1.00 |
Lowell Catholic | CC (Small) | 222.3 | 171 | 5 | 1 | 0 | .833 |
Pope John | CC (Small) | 198.9 | 153 | 5 | 1 | 0 | .833 |
Lynn Tech | Comm (Large) | 214.2 | 714 | 5 | 2 | 0 | .714 |
GR Lawrence | Comm (Large) | 193.2 | 644 | 5 | 2 | 0 | .714 |
Marian | CC (Small) | 178.1 | 137 | 4 | 3 | 0 | .571 |
Winthrop | NEC (Small) | 253 | 253 | 3 | 4 | 0 | .429 |
Tyngsboro | DCL (Small) | 282 | 282 | 2 | 5 | 0 | .286 |
Shawsheen | Comm (Large) | 225.9 | 753 | 2 | 5 | 0 | .286 |
Northeast | Comm (Small) | 219 | 730 | 2 | 5 | 0 | .286 |
Greater Lowell | Comm (Large) | 310.2 | 1034 | 1 | 5 | 0 | .166 |
Georgetown | CAL (Small) | 200 | 200 | 1 | 5 | 0 | .166 |
Matignon | CC (Small) | 165.1 | 127 | 1 | 5 | 0 | .166 |
Cathedral | CC (Small) | 184.6 | 142 | 1 | 6 | 0 | .143 |
Ipswich | CAL (Small) | 315 | 315 | 0 | 7 | 0 | .000 |
No comments:
Post a Comment