
For games played on Tuesday, December 29, 2009.
PLEASE CALL YOUR SCORES IN TO THE NEWSPAPERS.
| BOSTON CITY | |
| Latin Academy--66 | |
| Burke--50 | |
| CAPE ANN | |
| Rockport--72 | |
| Ipswich--51 | |
| MAYFLOWER | |
| Sacred Heart--55 | Bristol-Plymouth--50 |
| South Shore--50 | Old Colony--33 |
| MVC | |
| Central Catholic--59 | |
| Andover--44 | |
| PATRIOT | |
| Pembroke--62 | |
| Silver Lake--52 | |
| NON-LEAGUE | |
| Abington--79 | Dedham--66 |
| Holliston--54 | St. Peter-Marian--51 |
| Wilmington--74 | Hull--71 |
| Burlington--65 | South Shore Christian--46 |
| Acton-Boxboro--57 | Madison Park--60 |
| Lowell--49 | Mt. Pleasant (RI)--32 |
| Hamilton-Wenham--72 | Malden Catholic--32 |
| Gloucester--57 | Billerica--29 |
| Lynn English--69 | North Shore--45 |
| St. Marys--54 | Marblehead--42 |
| Portsmouth (RI)--68 | Oliver Ames--78 |
| Bridgewater-Raynham--54 | Southeastern Reg--67 |
| Falmouth--74 | Whitman-Hanson--64 |
| Sharon--41 | Key West (FL)--56 |
| Stoughton--80 | Littleton--67 |
| Brockton--78 | Tyngsboro--48 |
| Xaverian--76 | Newton North--63 |
| Brighton--48 | Newton South--58 |
| Scituate--75 | St. John's Prep--59 |
| Monument Mtn--66 | Everett--51 |
| Franklin--82 | Wareham--71 |
| Charlestown--78 | Brookline--55 |
| Chelmsford--70 | Cambridge--55 |
| Westford Academy--64 | LaSalle (RI)--43 |
| Dracut--57 | Lexington--73 |
| Pelham (NH)--55 | BC High--66 |
| Londonderry (NH)--58 | Tewksbury--50 |
| Lincoln-Sudbury--55 | Shawsheen--39 |
| Weston--71 | Milton--72 |
| Keefe Tech--50 | Foxboro--61 |
| Marian--49 | Blackstone Valley--47 |
| Dover-Sherborn--29 | Sturgis--33 |
| Hingham--65 | Sandwich--71 |
| Barnstable--64 | Middleboro--40 |
| Mansfield--69 | Lawrence--80 |
| Nauset--47 | Salem NH--77 |
| Attleboro--80 | North Andover--58 |
| Bishop Feehan--66 | Methuen--35 |
| Duxbury--59 | Pinkerton (NH)--60 |
| Marshfield--56 | Greater Lawrence--51 |
| Dartmouth--66 | Lynn Classical--73 |
| Boston Latin--55 | Lynn Tech--56 |
| Rockland--66 | Bellingham--48 |
| Medford--56 | Blackstone-Millville--30 |
| Norwood--56 | Walpole--47 |
| Plymouth South--46 | Milford--45 |
| New Mission--66 | Medway--52 |
| Bishop Hendricken (RI)--52 | Needham--39 |
| Somerville--53 | Holy Trinity (FL)--71 |
| Peabody--51 | New Bedford--48 |
| Chelsea--58 | Catholic Memorial--87 |
| Wakefield--56 | OBryant--83 |
| Salem--79 | Blue Hills--50 |
| Arlington--69 | Matignon--46 |
| Archbishop Williams--69 | North Attleboro--58 |
| Coyle-Cassidy--66 | Taunton--50 |
Somerset--80 New Leadership--68
Carver--58 Cathedral--47
No comments:
Post a Comment