The standings for the Boys Varsity Summer League at Mass Premier Courts through August 12, 2009.
MASS PREMIER COURTS-BOYS VARSITY STANDINGS-THRU 8/10/09 | ||||
TEAM | WINS | LOSSES | % | |
Mansfield | 11 | 1 | .917 | |
St. Sebastian's | 6 | 1 | .857 | |
Attleboro | 11 | 2 | .846 | |
Canton | 9 | 4 | .692 | |
Stoughton | 9 | 4 | .692 | |
Franklin | 9 | 5 | .643 | |
North Attleboro | 8 | 5 | .615 | |
Foxboro | 7 | 6 | .538 | |
Norton | 4 | 4 | .500 | |
Oliver Ames | 6 | 7 | .462 | |
Dighton-Rehoboth | 5 | 8 | .385 | |
Walpole | 5 | 8 | .385 | |
Westwood | 3 | 5 | .375 | |
Plymouth South | 2 | 5 | .286 | |
Coyle-Cassidy | 2 | 6 | .250 | |
King Philip | 3 | 10 | .231 | |
Holliston | 1 | 12 | .077 | |
Case | 0 | 8 | .000 |
No comments:
Post a Comment